*
Wal-Mart Stores, Inc. (WMT)					
Monthly prices (Aug 1992 to Jul 1999)					
DATE	HIGH	LOW	CLOSE	VOLUME	
Feb-92	14.125	12.5315	13.5		
Mar-92	13.625	13	13.3125		
Apr-92	13.8125	12.625	13.0625		
May-92	13.5	12.7815	13.25		
Jun-92	13.969	13.0625	13.4375		13.3125
Jul-92	14.0625	13.3125	13.969		13.4063
Aug-92	14.813	13.781	14.281	70438800	13.6
Sep-92	14.875	14.188	14.781	70282800	13.9437
Oct-92	15.563	13.844	15.219	93315200	14.3375
Nov-92	16.156	15.031	16.094	83831200	14.8688
Dec-92	16.469	15.594	16	100028400	15.275
Jan-93	16.344	14.625	16.281	157607200	15.675
Feb-93	16.844	14.688	16.25	148545000	15.9688
Mar-93	17.063	15	15.875	169356400	16.1
Apr-93	16.125	12.875	13.375	246302000	15.5562
May-93	14.25	12.938	13.938	139323400	15.1438
Jun-93	14.188	11.813	13.125	163428400	14.5126
Jul-93	13.438	12.313	12.688	80628400	13.8002
Aug-93	13.25	12.375	12.875	101939200	13.2002
Sep-93	12.938	11.5	12.313	130600200	12.9878
Oct-93	13.75	12.063	13.188	110966800	12.8378
Nov-93	15.25	13	14.313	122660200	13.0754
Dec-93	14.438	12.5	12.5	95352000	13.0378
Jan-94	13.5	12.063	13.25	112135800	13.1128
Feb-94	14.563	13.313	14.188	101791600	13.4878
Mar-94	14.625	12.188	12.938	111439000	13.4378
Apr-94	13.5	11.75	12.625	101115800	13.1002
May-94	12.813	11.188	11.75	117105400	12.9502
Jun-94	12.813	11.188	12.125	109167800	12.7252
Jul-94	13.125	11.938	12.5	79164200	12.3876
Aug-94	12.75	11.813	12.313	102976600	12.2626
Sep-94	13	11.5	11.688	122978800	12.0752
Oct-94	12.188	11.25	11.75	87277000	12.0752
Nov-94	12.25	11.25	11.625	123955600	11.9752
Dec-94	11.625	10.5	10.625	153246600	11.6002
Jan-95	11.625	10.25	11.438	136212000	11.4252
Feb-95	12.125	11.438	11.875	106559600	11.4626
Mar-95	12.938	11.875	12.813	134599200	11.6752
Apr-95	13.063	11.688	11.875	116585600	11.7252
May-95	12.813	11.375	12.438	146709400	12.0878
Jun-95	13.5	12.25	13.375	142376000	12.4752
Jul-95	13.813	12.813	13.313	109302400	12.7628
Aug-95	13.313	12.125	12.25	132467800	12.6502
Sep-95	12.938	12.313	12.375	121403800	12.7502
Oct-95	12.438	10.75	10.813	195144800	12.4252
Nov-95	12.5	10.813	12	134228200	12.1502
Dec-95	12.25	11.063	11.125	127829800	11.7126
Jan-96	12.063	9.547	10.188	241488400	11.3002
Feb-96	11.438	10.063	10.625	181546000	10.9502
Mar-96	12.375	10.5	11.5	190733400	11.0876
Apr-96	11.938	10.75	11.938	145831800	11.0752
May-96	13.188	11.625	12.938	179406600	11.4378
Jun-96	13.25	12.313	12.688	139950200	11.9378
Jul-96	12.688	10.875	12	111353200	12.2128
Aug-96	14	12	13.188	155163000	12.5504
Sep-96	14	12.813	13.188	107892000	12.8004
Oct-96	14.125	12.75	13.25	122870400	12.8628
Nov-96	13.563	12	12.75	163109200	12.8752
Dec-96	13.063	11.375	11.375	141203000	12.7502
Jan-97	12.125	11	11.875	191456000	12.4876
Feb-97	13.5	11.5	13.188	172880800	12.4876
Mar-97	14.938	13.125	13.938	228633600	12.6252
Apr-97	14.438	13.5	14.063	137624200	12.8878
May-97	15.313	13.938	14.938	141164600	13.6004
Jun-97	16.969	14.938	16.906	144739800	14.6066
Jul-97	19.563	16.594	18.75	168500800	15.719
Aug-97	19.5	17.375	17.75	130566000	16.4814
Sep-97	19.781	17.906	18.313	122852200	17.3314
Oct-97	18.625	15.125	17.5	138812600	17.8438
Nov-97	20.438	17.875	20.031	108122600	18.4688
Dec-97	20.969	18.375	19.719	105818400	18.6626
Jan-98	20.969	18.781	19.906	113176600	19.0938
Feb-98	23.969	20.094	23.156	109165400	20.0624
Mar-98	26.125	23.25	25.406	136236400	21.6436
Apr-98	26.969	24.094	25.281	119430600	22.6936
May-98	28.188	24.875	27.563	102331600	24.2624
Jun-98	31.438	27.688	30.375	129212400	26.3562
Jul-98	34.844	29.875	31.563	133845800	28.0376
Aug-98	34.906	28.625	29.5	166958400	28.8564
Sep-98	32.375	26.938	27.313	199474200	29.2628
Oct-98	34.719	26.219	34.531	193481400	30.6564
Nov-98	38.625	33.406	37.656	130600000	32.1126
Dec-98	41.375	35.719	40.719	120595400	33.9438
Jan-99	43.219	38.688	43	131455400	36.6438
Feb-99	44.75	40.25	43.063	130111800	39.7938
Mar-99	49.188	41.813	46.094	178599600	42.1064
Apr-99	53.406	43.188	46	201200800	43.7752
May-99	47.625	41	42.625	163092500	44.1564
Jun-99	48.5	42.188	48.25	130989500	45.2064
Jul-99	51	42.25	42.25	105348500	45.0438
Aug-99	48.438	38.875	44.313	127936900	44.6876
Sep-99	48	43.563	47.563	106449500	45.0002
Oct-99	58.5	47.563	56.313	152005100	47.7378
Nov-99	60.688	55	57.625	119991500	49.6128
Dec-99	70.25	57	69.125	137085100	54.9878
Jan-00	69	53.5	54.75	135751100	57.0752
Feb-00	60.125	43.438	48.75	230040300	57.3126
Mar-00	60.75	45.625	56.5	231782500	57.35
Apr-00	64.938	51.75	55.375	136390700	56.9
May-00	60	49.5	57.625	144407300	54.6
Jun-00	60.063	51.625	57.625	129622000	55.175
Jul-00	62.938	54.25	55.25	107293500	56.475
*

1

13.3125
13.4063
13.6
13.9437
14.3375
14.8688
15.275
15.675
15.9688
16.1
15.5562
15.1438
14.5126
13.8002
13.2002
12.9878
12.8378
13.0754
13.0378
13.1128
13.4878
13.4378
13.1002
12.9502
12.7252
12.3876
12.2626
12.0752
12.0752
11.9752
11.6002
11.4252
11.4626
11.6752
11.7252
12.0878
12.4752
12.7628
12.6502
12.7502
12.4252
12.1502
11.7126
11.3002
10.9502
11.0876
11.0752
11.4378
11.9378
12.2128
12.5504
12.8004
12.8628
12.8752
12.7502
12.4876
12.4876
12.6252
12.8878
13.6004
14.6066
15.719
16.4814
17.3314
17.8438
18.4688
18.6626
19.0938
20.0624
21.6436
22.6936
24.2624
26.3562
28.0376
28.8564
29.2628
30.6564
32.1126
33.9438
36.6438
39.7938
42.1064
43.7752
44.1564
45.2064
45.0438
44.6876
45.0002
47.7378
49.6128
54.9878
57.0752
57.3126
57.35
56.9
54.6
55.175
56.475
