*
United Technologies Corporation (UTX)					
Monthly prices (Aug 1992 to Jul 1999)					
DATE	HIGH	LOW	CLOSE	VOLUME	
Feb-92	13.344	12.1565	12.594		
Mar-92	13.5315	12.6565	13		
Apr-92	14.125	12.719	13.5		
May-92	13.7815	12.719	13.125		
Jun-92	13.4065	12.5315	13.0625		13.0563
Jul-92	14.344	12.5	14.25		13.3875
Aug-92	14.469	13.188	13.75	20868400	13.5375
Sep-92	14.094	11.75	12.25	42908400	13.2875
Oct-92	12.438	10.938	11.438	37823600	12.9501
Nov-92	11.563	10.375	11.219	25884800	12.5814
Dec-92	12.25	11.063	12.031	23815200	12.1376
Jan-93	12.469	11.531	11.719	29436800	11.7314
Feb-93	12.438	10.938	11.188	39223600	11.519
Mar-93	12.156	11.156	11.813	21136000	11.594
Apr-93	12.625	11.563	12.313	19928000	11.8128
May-93	13.5	12.156	13.219	25111200	12.0504
Jun-93	13.969	13.063	13.5	28042400	12.4066
Jul-93	13.875	12.875	13.563	24244400	12.8816
Aug-93	14.844	13.531	14.219	27188400	13.3628
Sep-93	14.469	13.531	13.875	21811600	13.6752
Oct-93	16.156	13.875	15.5	32573200	14.1314
Nov-93	16.531	15.219	15.469	29865200	14.5252
Dec-93	15.875	15.281	15.5	22259600	14.9126
Jan-94	17.094	14.5	16.844	29390800	15.4376
Feb-94	18	15.781	17	32132400	16.0626
Mar-94	17.531	15.188	15.531	31391200	16.0688
Apr-94	16.594	15.188	15.938	28276800	16.1626
May-94	16.75	15.625	16.594	24852400	16.3814
Jun-94	17.063	15.875	16.063	16285600	16.2252
Jul-94	16.938	14.938	15.063	29912400	15.8378
Aug-94	16.125	14.969	15.906	34850000	15.9128
Sep-94	16.219	15.125	15.656	27160000	15.8564
Oct-94	16.125	14.875	15.75	35436800	15.6876
Nov-94	15.75	13.75	14.625	35801600	15.4
Dec-94	15.844	14.438	15.719	24540000	15.5312
Jan-95	16.469	15.563	16.063	21408000	15.5626
Feb-95	16.781	15.906	16.594	22699600	15.7502
Mar-95	17.375	16.125	17.281	23311600	16.0564
Apr-95	18.75	16.875	18.281	25428000	16.7876
May-95	19.125	18.125	18.969	29317600	17.4376
Jun-95	19.844	18.813	19.531	27088000	18.1312
Jul-95	21.156	19.5	21	31955200	19.0124
Aug-95	21.219	19.969	20.844	30052000	19.725
Sep-95	22.156	20.594	22.094	31406800	20.4876
Oct-95	22.563	20.719	22.188	29564000	21.1314
Nov-95	23.563	21.5	23.438	32016000	21.9128
Dec-95	24.438	22.813	23.719	24284800	22.4566
Jan-96	25.75	22.625	25.656	37733600	23.419
Feb-96	27.469	24.875	26.844	34158400	24.369
Mar-96	29.5	26.25	28.063	36575600	25.544
Apr-96	28.813	26.625	27.625	32501600	26.3814
May-96	28.188	25.094	27.344	32765200	27.1064
Jun-96	29.063	27.125	28.75	20053600	27.7252
Jul-96	29.5	25.375	28.125	30815600	27.9814
Aug-96	29.406	27.906	28.188	19428000	28.0064
Sep-96	30.406	27.688	30.094	20938400	28.5002
Oct-96	32.5	29.875	32.188	25959200	29.469
Nov-96	35.219	32.219	35.063	22532800	30.7316
Dec-96	35.063	31.25	33.125	29461800	31.7316
Jan-97	35.688	32.563	34.875	29206200	33.069
Feb-97	39	34.063	37.625	32200000	34.5752
Mar-97	39.75	36.5	37.875	26703000	35.7126
Apr-97	39.438	35.125	37.813	32917000	36.2626
May-97	40.75	37.5	40.188	29452600	37.6752
Jun-97	43.875	39.438	41.5	24175600	39.0002
Jul-97	44.469	41.5	42.281	30554800	39.9314
Aug-97	42.813	38.5	39.031	30862000	40.1626
Sep-97	42.406	38.375	40.5	39980200	40.7
Oct-97	40.906	33.375	35	61983400	39.6624
Nov-97	37.75	34.438	37.469	36912400	38.8562
Dec-97	39.938	34.375	36.406	39186200	37.6812
Jan-98	41.438	33.5	40.625	37380200	38
Feb-98	45	41.375	44.656	24045200	38.8312
Mar-98	46.969	43.813	46.156	24868600	41.0624
Apr-98	49.906	45.813	49.219	26445400	43.4124
May-98	50.063	46	47	22603600	45.5312
Jun-98	47.281	42.031	46.25	39095800	46.6562
Jul-98	49.563	45.813	47.938	25612000	47.3126
Aug-98	49.063	36.281	36.281	37976600	45.3376
Sep-98	41.5	35.875	38.219	41645200	43.1376
Oct-98	48.125	32.5	47.625	42420800	43.2626
Nov-98	56.25	46.719	53.594	32298200	44.7314
Dec-98	55.313	48.938	54.375	31187000	46.0188
Jan-99	59.969	53.438	59.719	29552800	50.7064
Feb-99	63.5	58.75	61.938	33644600	55.4502
Mar-99	68.469	60.938	67.719	34129200	59.469
Apr-99	75.25	65.406	72.438	51573000	63.2378
May-99	75.969	61.75	62.063	46290300	64.7754
Jun-99	72.25	60.438	72	38948800	67.2316
Jul-99	71.75	66.688	66.688	22966600	68.1816
Aug-99	70	61.313	66.125	20447500	67.8628
Sep-99	68.75	54.563	59.313	39454400	65.2378
Oct-99	61.5	51.625	60.5	37727600	64.9252
Nov-99	60.625	53.313	56.5	30561700	61.8252
Dec-99	65	55	65	29782000	61.4876
Jan-00	65.875	51.5	52.938	39470700	58.8502
Feb-00	54.625	47.563	50.938	46365100	57.1752
Mar-00	64.5	46.5	63.188	45546500	57.7128
Apr-00	66.125	56.063	62.188	33292200	58.8504
May-00	66.938	57.75	60.438	31412000	57.938
Jun-00	64.875	54	58.875	34773500	59.1254
Jul-00	61.75	55.375	58.375	27011000	60.6128
*

1

13.0563
13.3875
13.5375
13.2875
12.9501
12.5814
12.1376
11.7314
11.519
11.594
11.8128
12.0504
12.4066
12.8816
13.3628
13.6752
14.1314
14.5252
14.9126
15.4376
16.0626
16.0688
16.1626
16.3814
16.2252
15.8378
15.9128
15.8564
15.6876
15.4
15.5312
15.5626
15.7502
16.0564
16.7876
17.4376
18.1312
19.0124
19.725
20.4876
21.1314
21.9128
22.4566
23.419
24.369
25.544
26.3814
27.1064
27.7252
27.9814
28.0064
28.5002
29.469
30.7316
31.7316
33.069
34.5752
35.7126
36.2626
37.6752
39.0002
39.9314
40.1626
40.7
39.6624
38.8562
37.6812
38
38.8312
41.0624
43.4124
45.5312
46.6562
47.3126
45.3376
43.1376
43.2626
44.7314
46.0188
50.7064
55.4502
59.469
63.2378
64.7754
67.2316
68.1816
67.8628
65.2378
64.9252
61.8252
61.4876
58.8502
57.1752
57.7128
58.8504
57.938
59.1254
60.6128

