*
AT&T Corp. (T)					
Monthly prices (Aug 1992 to Jul 1999)					
DATE	HIGH	LOW	CLOSE	VOLUME	
Feb-92	25.83333333	24.5	24.75		
Mar-92	27.5	24.41666667	27.16666667		
Apr-92	29.33333333	26.75	28.83333333		
May-92	29.75	27.58333333	28.33333333		
Jun-92	29.16666667	27.5	28.66666667		27.55
Jul-92	29.91666667	28.58333333	29.25		28.45
Aug-92	29.583	28	28.167	29180800	28.65006667
Sep-92	30.25	28	29.083	49398600	28.7
Oct-92	29.583	27.083	29.083	43097400	28.84993333
Nov-92	31.917	28.25	31.417	57106000	29.4
Dec-92	35.417	31.167	34	61302000	30.35
Jan-93	36.833	33.417	35.25	62499100	31.7666
Feb-93	37.667	34.5	37.25	49548400	33.4
Mar-93	39.417	36.917	37.833	55957800	35.15
Apr-93	40.25	37.083	37.25	53086500	36.3166
May-93	41.583	35.833	41	64321500	37.7166
Jun-93	42.583	40.417	42	51730300	39.0666
Jul-93	43.333	40.667	42.25	42945300	40.0666
Aug-93	42.583	38.25	41.917	73880400	40.8834
Sep-93	42.25	38.667	39.25	58885900	41.2834
Oct-93	40.917	37.917	38.333	63440100	40.75
Nov-93	38.917	36.083	36.417	65241600	39.6334
Dec-93	37.167	34.667	35	61132600	38.1834
Jan-94	38.083	34.417	37.833	96309100	37.3666
Feb-94	37.833	34.75	35	47505000	36.5166
Mar-94	36.083	33.75	34.167	82440000	35.6834
Apr-94	35.5	33	34.167	58119700	35.2334
May-94	38.083	34.083	36.417	69892000	35.5168
Jun-94	38	35.5	36.25	50053500	35.2002
Jul-94	36.583	35.417	36.417	43002700	35.4836
Aug-94	37.083	35	36.417	50860300	35.9336
Sep-94	37.25	35.417	36	70394400	36.3002
Oct-94	36.833	34.333	36.667	59201400	36.3502
Nov-94	36.833	32.25	32.75	82124800	35.6502
Dec-94	34.75	31.5	33.5	82980900	35.0668
Jan-95	33.667	31.75	33.25	86499300	34.4334
Feb-95	35.083	32.833	34.417	72844200	34.1168
Mar-95	35.5	33.667	34.5	69870400	33.6834
Apr-95	35	31.917	33.833	76019500	33.9
May-95	34.833	32.75	33.833	78791400	33.9666
Jun-95	35.833	33.25	35.333	74016600	34.3832
Jul-95	36.75	34.417	35.167	87604800	34.5332
Aug-95	37.833	34.25	37.75	83859100	35.1832
Sep-95	44.25	36.417	43.833	177140400	37.1832
Oct-95	43.833	40.167	42.667	91513800	38.95
Nov-95	44.75	41.75	43.917	64272700	40.6668
Dec-95	45.667	42.75	43.167	69383800	42.2668
Jan-96	45.917	42.417	44.583	96802500	43.6334
Feb-96	45.833	42.25	42.417	103520400	43.3502
Mar-96	43.5	40.083	40.75	97643500	42.9668
Apr-96	43.25	39.917	40.833	122376000	42.35
May-96	42.917	38.667	41.583	117923500	42.0332
Jun-96	42.25	40.25	41.333	76408500	41.3832
Jul-96	41.583	32.833	34.833	144185500	39.8664
Aug-96	37.167	34.583	35	103076100	38.7164
Sep-96	38.833	33.667	34.833	144918900	37.5164
Oct-96	27	23.25	23.333	183144100	33.8664
Nov-96	26.5	22.167	26.167	168122100	30.8332
Dec-96	29.667	24.917	28.917	132450900	29.65
Jan-97	28.417	25.083	26.25	189186300	27.9
Feb-97	27.75	25.333	26.583	114165000	26.25
Mar-97	26.333	22.75	23.5	188807800	26.2834
Apr-97	23.5	20.5	22.333	145702500	25.5166
May-97	25.125	21.25	24.5	178732200	24.6332
Jun-97	25.667	23.25	23.375	130738200	24.0582
Jul-97	24.792	22.667	24.542	185684100	23.65
Aug-97	28.292	24.125	26	169421700	24.15
Sep-97	30.75	26	29.5	176273500	25.5834
Oct-97	33.958	28.667	32.583	238446100	27.2
Nov-97	37.417	31	37.25	129093300	29.975
Dec-97	42.667	37.25	40.875	140699100	33.2416
Jan-98	44.333	38.25	41.75	236082600	36.3916
Feb-98	43.25	40.583	40.667	122099800	38.625
Mar-98	45.667	40.208	43.833	142037400	40.875
Apr-98	44.917	39.333	40.083	141969400	41.4416
May-98	42.417	37.417	40.583	139725300	41.3832
Jun-98	43.667	37.667	38.083	215157600	40.6498
Jul-98	40.917	36.292	40.417	224536000	40.5998
Aug-98	40.375	33.417	33.417	151797400	38.5166
Sep-98	40.5	32.25	38.958	154207900	38.2916
Oct-98	43.667	37.458	41.667	161302300	38.5084
Nov-98	43.292	40	41.458	121288300	39.1834
Dec-98	52.667	41.125	50.5	193237200	41.2
Jan-99	64.083	51	60.5	274314400	46.6166
Feb-99	63.417	54.75	54.75	236089000	49.775
Mar-99	59.333	50.583	53.208	331237600	52.0832
Apr-99	60	50.063	50.5	309964700	53.8916
May-99	63	50.875	55.5	281210200	54.8916
Jun-99	56.875	52.375	55.813	220250800	53.9542
Jul-99	59	51.75	52.125	180573200	53.4292
Aug-99	52.813	44.25	45	262512900	51.7876
Sep-99	48.813	41.813	43.5	215508100	50.3876
Oct-99	49.063	41.5	46.75	235561900	48.6376
Nov-99	61	44.938	55.875	256211100	48.65
Dec-99	58.688	49.875	50.813	211579700	48.3876
Jan-00	56	47.5	52.75	226741600	49.9376
Feb-00	53	44.313	49.375	198514900	51.1126
Mar-00	61	47.5	56.313	306444600	53.0252
Apr-00	58.813	45.875	45.875	221672900	51.0252
May-00	49	33.625	34.938	549600100	47.8502
Jun-00	37.75	31.25	31.813	417362600	43.6628
Jul-00	35.188	30.5	30.938	375498300	39.9754
*

1

27.55
28.45
28.65006667
28.7
28.84993333
29.4
30.35
31.7666
33.4
35.15
36.3166
37.7166
39.0666
40.0666
40.8834
41.2834
40.75
39.6334
38.1834
37.3666
36.5166
35.6834
35.2334
35.5168
35.2002
35.4836
35.9336
36.3002
36.3502
35.6502
35.0668
34.4334
34.1168
33.6834
33.9
33.9666
34.3832
34.5332
35.1832
37.1832
38.95
40.6668
42.2668
43.6334
43.3502
42.9668
42.35
42.0332
41.3832
39.8664
38.7164
37.5164
33.8664
30.8332
29.65
27.9
26.25
26.2834
25.5166
24.6332
24.0582
23.65
24.15
25.5834
27.2
29.975
33.2416
36.3916
38.625
40.875
41.4416
41.3832
40.6498
40.5998
38.5166
38.2916
38.5084
39.1834
41.2
46.6166
49.775
52.0832
53.8916
54.8916
53.9542
53.4292
51.7876
50.3876
48.6376
48.65
48.3876
49.9376
51.1126
53.0252
51.0252
47.8502
43.6628
39.9754
