*
SBC Communications Inc. (SBC)					
Monthly prices (Jul 1984 to Oct 1999)					
DATE	HIGH	LOW	CLOSE	VOLUME	
Feb-92	15.438	14.25	15.094	25854400	
Mar-92	15.156	14.25	14.375	26892000	
Apr-92	15.875	14.156	15.594	38638400	
May-92	15.969	15	15.063	22944800	
Jun-92	15.563	14.844	15.25	23981600	15.0752
Jul-92	16.594	15.219	16.469	29116000	15.3502
Aug-92	17.25	16.219	16.625	26763600	15.8002
Sep-92	17.125	16.063	17.125	26370000	16.1064
Oct-92	17.625	16.219	16.688	35670000	16.4314
Nov-92	17.719	15.875	17.344	29908400	16.8502
Dec-92	18.688	17.188	18.5	28031600	17.2564
Jan-93	18.906	17.188	17.219	36466000	17.3752
Feb-93	18.656	17.094	18.625	27637600	17.6752
Mar-93	19.531	17.875	19.531	28875600	18.2438
Apr-93	20.375	18.813	19.313	22084000	18.6376
May-93	19.438	18.5	19.188	27091000	18.7752
Jun-93	19.75	18.563	19.375	28313800	19.2064
Jul-93	20.375	19.313	20.25	27952800	19.5314
Aug-93	22.813	19.813	22.75	25798600	20.1752
Sep-93	23.5	20.875	21.5	28021000	20.6126
Oct-93	22.125	19.813	22.125	25303200	21.2
Nov-93	22.125	19.938	21.25	21024200	21.575
Dec-93	22.625	20.188	20.75	24781800	21.675
Jan-94	21	19	20.938	43219600	21.3126
Feb-94	20.875	18.375	19.563	28731000	20.9252
Mar-94	20.875	19.25	20.188	43029200	20.5378
Apr-94	22.188	19.313	20.75	34633400	20.4378
May-94	20.813	19.25	20.563	26878000	20.4004
Jun-94	21.875	20.313	21.75	26730800	20.5628
Jul-94	22.125	20.938	21	23682200	20.8502
Aug-94	21.875	20.375	20.688	27043200	20.9502
Sep-94	21.75	20.125	21.25	26190800	21.0502
Oct-94	21.188	19.625	20.938	26638000	21.1252
Nov-94	21.563	20	20.688	32909600	20.9128
Dec-94	21.25	20.188	20.188	31467400	20.7504
Jan-95	21.688	19.875	21.313	26366600	20.8754
Feb-95	21.938	20.313	20.813	24591400	20.788
Mar-95	21.938	19.813	21	34468200	20.8004
Apr-95	22.188	20.813	22.063	19773800	21.0754
May-95	23.125	21.313	22.5	29274400	21.5378
Jun-95	23.938	22.188	23.813	28117200	22.0378
Jul-95	24.5	22.75	24.063	22853600	22.6878
Aug-95	25.438	23.688	25.313	26290200	23.5504
Sep-95	27.563	24.75	27.5	27717000	24.6378
Oct-95	28.5	26.625	27.938	26854800	25.7254
Nov-95	28.625	26.563	27.063	22645400	26.3754
Dec-95	29.25	27.063	28.625	25826800	27.2878
Jan-96	30.125	27.313	28.313	34903800	27.8878
Feb-96	30.125	27.125	27.438	36394400	27.8754
Mar-96	28.125	24.875	26.313	37779600	27.5504
Apr-96	25.375	23.125	25.063	63524000	27.1504
May-96	25.313	24.188	24.688	37278800	26.363
Jun-96	25.125	24	24.625	41688000	25.6254
Jul-96	24.938	23.625	24.438	38833000	25.0254
Aug-96	25.5	23.188	23.313	34850800	24.4254
Sep-96	24.625	23	24.063	36177600	24.2254
Oct-96	25.188	23.5	24.313	38753000	24.1504
Nov-96	26.313	23.813	26.313	43464400	24.488
Dec-96	27.625	24.25	25.938	37515000	24.788
Jan-97	27.625	24.813	27.5	53849200	25.6254
Feb-97	28.813	26.438	28.75	41501200	26.5628
Mar-97	29.125	25.563	26.25	46459400	26.9502
Apr-97	27.813	24.625	27.75	56009600	27.2376
May-97	29.438	27.313	29.25	57328800	27.9
Jun-97	30.938	28.063	30.938	54784600	28.5876
Jul-97	31.125	27.781	29.594	53575400	28.7564
Aug-97	29.688	26.781	27.188	46009800	28.944
Sep-97	30.75	27.063	30.719	53749000	29.5378
Oct-97	33.125	30	31.813	66417000	30.0504
Nov-97	36.625	31.344	36.313	53827800	31.1254
Dec-97	38.063	34.781	36.625	57328400	32.5316
Jan-98	39.5	35.375	38.875	67596400	34.869
Feb-98	39.5	37.156	37.813	40336600	36.2878
Mar-98	46.563	37.281	43.359	52986600	38.597
Apr-98	44.938	39.375	41.438	47181800	39.622
May-98	43.688	37.125	38.875	76069600	40.072
Jun-98	41.25	38.375	40	62031900	40.297
Jul-98	43.063	38.938	40.938	56972300	40.922
Aug-98	41.813	37.875	38.063	50727800	39.8628
Sep-98	44.875	35	44.375	54172700	40.4502
Oct-98	49.125	41.125	46.313	92820700	41.9378
Nov-98	51	45.625	47.938	53245100	43.5254
Dec-98	54.875	47.25	53.625	48839300	46.0628
Jan-99	59.938	51.125	54	70232700	49.2502
Feb-99	55	50.063	52.875	53629600	50.9502
Mar-99	54.063	46.063	47.188	65038400	51.1252
Apr-99	57	48	55.75	73987200	52.6876
May-99	55.813	50	51.125	49919800	52.1876
Jun-99	58	50	58	66016100	52.9876
Jul-99	59.5	54.688	57.125	64792900	53.8376
Aug-99	59.875	47.5	48.063	67061800	54.0126
Sep-99	53.75	45.375	51.063	68294600	53.0752
Oct-99	54	44.063	52.75	113088100	53.4002
Nov-99	53.875	49.5	52.641	108723700	52.3284
Dec-99	55.5	47.375	48.75	103638200	50.6534
Jan-00	49	38.563	42.875	182223700	49.6158
Feb-00	43.188	34.813	37.75	178455900	46.9532
Mar-00	46.813	39.75	42.125	171545100	44.8282
Apr-00	49	40.438	43.813	131165700	43.0626
May-00	46.938	40.813	43.688	106498200	42.0502
Jun-00	50.313	43.234	44	125756800	42.2752
Jul-00	46.813	42.188	42.563	88630400	43.2378
*

1

15.0752
15.3502
15.8002
16.1064
16.4314
16.8502
17.2564
17.3752
17.6752
18.2438
18.6376
18.7752
19.2064
19.5314
20.1752
20.6126
21.2
21.575
21.675
21.3126
20.9252
20.5378
20.4378
20.4004
20.5628
20.8502
20.9502
21.0502
21.1252
20.9128
20.7504
20.8754
20.788
20.8004
21.0754
21.5378
22.0378
22.6878
23.5504
24.6378
25.7254
26.3754
27.2878
27.8878
27.8754
27.5504
27.1504
26.363
25.6254
25.0254
24.4254
24.2254
24.1504
24.488
24.788
25.6254
26.5628
26.9502
27.2376
27.9
28.5876
28.7564
28.944
29.5378
30.0504
31.1254
32.5316
34.869
36.2878
38.597
39.622
40.072
40.297
40.922
39.8628
40.4502
41.9378
43.5254
46.0628
49.2502
50.9502
51.1252
52.6876
52.1876
52.9876
53.8376
54.0126
53.0752
53.4002
52.3284
50.6534
49.6158
46.9532
44.8282
43.0626
42.0502
42.2752
43.2378
