*
Procter & Gamble Company (PG)					
Monthly prices (Aug 1992 to Jul 1999)					
DATE	HIGH	LOW	CLOSE	VOLUME	
Feb-92	26.219	24.313	25.406	34090400	
Mar-92	25.75	24.438	25.563	30818000	
Apr-92	26.406	24.031	25.813	38065200	
May-92	26.344	25.375	25.688	31807200	
Jun-92	26.219	22.75	23	41107000	25.094
Jul-92	25.75	22.938	25.313	32971000	25.0754
Aug-92	25.5	23.25	23.438	27599200	24.6504
Sep-92	25.125	23.063	24.688	31479600	24.4254
Oct-92	26.75	23.688	26.438	30209800	24.5754
Nov-92	27.5	25.938	27.125	20411400	25.4004
Dec-92	27.875	26	26.813	26171400	25.7004
Jan-93	27	24.5	24.875	37402800	25.9878
Feb-93	26.313	24.5	26	29495200	26.2502
Mar-93	27.188	24.5	24.938	35612000	25.9502
Apr-93	25.188	22.625	24.563	47561600	25.4378
May-93	25.313	24	24.563	27746000	24.9878
Jun-93	26.188	23.563	26	36431400	25.2128
Jul-93	26.813	24.125	24.375	58724400	24.8878
Aug-93	24.688	22.625	24.188	39185400	24.7378
Sep-93	24.75	22.938	23.75	35425800	24.5752
Oct-93	27.438	23.438	27.125	45423800	25.0876
Nov-93	29.125	25.75	28.375	35033800	25.5626
Dec-93	29.438	27.25	28.5	31440600	26.3876
Jan-94	30	27.75	29.75	36373200	27.5
Feb-94	30	28.125	28.75	28381000	28.5
Mar-94	28.938	25.625	26.75	39022800	28.425
Apr-94	28.625	25.875	28.438	32515600	28.4376
May-94	28.688	26.5	28.188	26535000	28.3752
Jun-94	29.313	26.688	26.688	33681000	27.7628
Jul-94	27.938	26.563	27.875	22710400	27.5878
Aug-94	30.438	26.625	30.438	38011200	28.3254
Sep-94	30.438	28.938	29.813	32065000	28.6004
Oct-94	32.313	29.125	31.438	38775000	29.2504
Nov-94	32.25	30.5	31.25	32068000	30.1628
Dec-94	31.688	30.25	31	31465000	30.7878
Jan-95	33.125	30.313	32.563	36131600	31.2128
Feb-95	33.5	31.75	33.25	29560600	31.9002
Mar-95	35.188	32.438	33.125	39566400	32.2376
Apr-95	35.188	32.938	34.938	28202600	32.9752
May-95	36.125	33.75	35.938	35730000	33.9628
Jun-95	37.125	34.75	35.938	35251600	34.6378
Jul-95	36.125	33.313	34.438	43691200	34.8754
Aug-95	35.063	33.063	34.688	42304800	35.188
Sep-95	39.25	34.375	38.5	42926800	35.9004
Oct-95	41.938	38.25	40.5	40754000	36.8128
Nov-95	44.75	40.375	43.25	32936600	38.2752
Dec-95	44	41.063	41.5	35220400	39.6876
Jan-96	45.313	40.563	42	49449400	41.15
Feb-96	44.188	40.563	41	67382800	41.65
Mar-96	44.25	41.375	42.375	47040000	42.025
Apr-96	43.625	39.688	42.25	44420400	41.825
May-96	45.313	40.875	43.938	40988400	42.3126
Jun-96	46.938	43.688	45.313	39934600	42.9752
Jul-96	45.625	41.188	44.625	46105400	43.7002
Aug-96	45.938	43.25	44.438	37003600	44.1128
Sep-96	48.75	43.75	48.75	36705000	45.4128
Oct-96	50.063	45.75	49.5	48653800	46.5252
Nov-96	55.5	49.188	54.375	39052000	48.3376
Dec-96	55.313	50.25	53.813	43832600	50.1752
Jan-97	58.313	51.813	57.813	53842400	52.8502
Feb-97	64.813	56.938	60.063	47178400	55.1128
Mar-97	64	56.625	57.375	52516800	56.6878
Apr-97	64.313	56.625	62.875	61545400	58.3878
May-97	69.813	61.875	68.938	50369000	61.4128
Jun-97	71.938	66.313	70.625	46408400	63.9752
Jul-97	77.563	69.438	76.063	53641000	67.1752
Aug-97	77.063	65.875	66.563	65519200	69.0128
Sep-97	73.25	64.063	69.063	61031900	70.2504
Oct-97	73.938	62	68	43598700	70.0628
Nov-97	77.875	68.75	76.188	39063300	71.1754
Dec-97	83.438	76.563	79.813	36122700	71.9254
Jan-98	82.813	77.313	78.375	41751200	74.2878
Feb-98	85.25	78.688	84.875	33263000	77.4502
Mar-98	87.875	79.875	84.375	40155400	80.7252
Apr-98	89.688	80.188	82.188	50529200	81.9252
May-98	85.75	80.25	83.875	33182600	82.7376
Jun-98	92.5	83.563	91.063	43519200	85.2752
Jul-98	94	79.063	79.375	53024600	84.1752
Aug-98	83.375	75.625	76.5	66155400	82.6002
Sep-98	80.625	65.125	71.125	69554000	80.3876
Oct-98	89	69.625	88.688	62572300	81.3502
Nov-98	93.563	87.031	87.625	38937400	80.6626
Dec-98	94.813	82.625	91.313	50506700	83.0502
Jan-99	93	82	90.875	54748800	85.9252
Feb-99	93	84.063	89.5	41896100	89.6002
Mar-99	101.813	88.5	97.938	60909600	91.4502
Apr-99	103.813	89.875	93.813	58051900	92.6878
May-99	98	89.375	93.375	41586100	93.1002
Jun-99	97.75	84.125	88.125	56760800	92.5502
Jul-99	92.438	84.563	90.563	51923400	92.7628
Aug-99	103.438	89.813	99.25	51797600	93.0252
Sep-99	104.125	92.25	93.75	44336400	93.0126
Oct-99	105.5	92	104.875	47129200	95.3126
Nov-99	113.313	104	108	42467100	99.2876
Dec-99	115.625	103.5	109.563	40484200	103.0876
Jan-00	118.375	94.813	101.063	90656200	103.4502
Feb-00	100.875	85	87.875	58737800	102.2752
Mar-00	89.813	52.75	56.75	289988500	92.6502
Apr-00	72.75	56.75	59.75	131732100	83.0002
May-00	66.875	58.75	66.5	66370600	74.3876
Jun-00	66.375	53.25	56.75	122283800	65.525
Jul-00	60.813	54.188	57	82553500	59.35
*

1

25.094
25.0754
24.6504
24.4254
24.5754
25.4004
25.7004
25.9878
26.2502
25.9502
25.4378
24.9878
25.2128
24.8878
24.7378
24.5752
25.0876
25.5626
26.3876
27.5
28.5
28.425
28.4376
28.3752
27.7628
27.5878
28.3254
28.6004
29.2504
30.1628
30.7878
31.2128
31.9002
32.2376
32.9752
33.9628
34.6378
34.8754
35.188
35.9004
36.8128
38.2752
39.6876
41.15
41.65
42.025
41.825
42.3126
42.9752
43.7002
44.1128
45.4128
46.5252
48.3376
50.1752
52.8502
55.1128
56.6878
58.3878
61.4128
63.9752
67.1752
69.0128
70.2504
70.0628
71.1754
71.9254
74.2878
77.4502
80.7252
81.9252
82.7376
85.2752
84.1752
82.6002
80.3876
81.3502
80.6626
83.0502
85.9252
89.6002
91.4502
92.6878
93.1002
92.5502
92.7628
93.0252
93.0126
95.3126
99.2876
103.0876
103.4502
102.2752
92.6502
83.0002
74.3876
65.525
59.35

