*
Philip Morris Companies Inc. (MO)					
Monthly prices (Aug 1992 to Jul 1999)					
DATE	HIGH	LOW	CLOSE	VOLUME	
Feb-92	26.25	24.208	25.583	104949000	
Mar-92	26.333	24.708	25.25	89064300	
Apr-92	26.417	24.75	25.958	95340600	
May-92	26.625	24.5	25.833	87260400	
Jun-92	25.875	23.167	24.5	152605800	25.4248
Jul-92	26.667	24.625	26.625	113739300	25.6332
Aug-92	27.417	26.25	27.333	84830700	26.0498
Sep-92	28.875	27.25	28.25	98187000	26.5082
Oct-92	28.292	24.667	25.333	226011300	26.4082
Nov-92	27	25.083	26.542	116327400	26.8166
Dec-92	27.375	25.208	25.708	124982400	26.6332
Jan-93	25.875	23.333	24.917	178956000	26.15
Feb-93	25.333	20.417	22.375	197715900	24.975
Mar-93	22.75	20.208	21.333	193064400	24.175
Apr-93	21.583	15	15.667	403633200	22
May-93	17.625	15.667	16.792	236799900	20.2168
Jun-93	17.208	15.75	16.083	118533900	18.45
Jul-93	16.875	15.375	15.708	119706600	17.1166
Aug-93	17.125	15.167	16.25	168045900	16.1
Sep-93	16.333	15.125	15.292	120150600	16.025
Oct-93	18.167	15.167	17.917	204711600	16.25
Nov-93	19.792	17.417	18.667	159740700	16.7668
Dec-93	18.958	18.083	18.542	113763600	17.3336
Jan-94	20.333	18.542	20.083	114189300	18.1002
Feb-94	20.333	18.583	18.667	115122000	18.7752
Mar-94	19.083	16.5	16.875	175939800	18.5668
Apr-94	18.333	15.75	18.167	148486200	18.4668
May-94	18.458	15.833	16.417	198697500	18.0418
Jun-94	17.542	16.083	17.167	171902100	17.4586
Jul-94	18.417	17.25	18.333	99075000	17.3918
Aug-94	20.583	18.167	20.333	146359500	18.0834
Sep-94	20.792	19.417	20.375	148618500	18.525
Oct-94	21.5	19.667	20.417	139044000	19.325
Nov-94	21.292	19.792	19.917	135431700	19.875
Dec-94	19.958	18.708	19.167	135722400	20.0418
Jan-95	20.417	18.583	19.917	114451500	19.9586
Feb-95	20.667	19.167	20.25	127054200	19.9336
Mar-95	22.667	20.083	21.792	173482200	20.2086
Apr-95	22.958	21.75	22.583	98807700	20.7418
May-95	24.375	22.583	24.292	147029400	21.7668
Jun-95	25.542	23.208	24.792	145954200	22.7418
Jul-95	25.958	23.875	23.875	128813700	23.4668
Aug-95	25.375	23.792	24.875	111130500	24.0834
Sep-95	28.042	24.542	27.833	109273200	25.1334
Oct-95	28.75	27.542	28.083	107067900	25.8916
Nov-95	30.417	28.042	29.25	92934600	26.7832
Dec-95	31.458	28.75	30.083	110160300	28.0248
Jan-96	32.042	28.792	30.917	126923100	29.2332
Feb-96	33.958	30.708	33	124599000	30.2666
Mar-96	34.875	28.542	29.25	327656700	30.5
Apr-96	30.792	28.583	30.042	131318400	30.6584
May-96	35.208	28.479	33.125	192178500	31.2668
Jun-96	35.75	33	34.667	132346200	32.0168
Jul-96	35.125	32.417	34.875	110975100	32.3918
Aug-96	35.833	28.542	29.917	290469000	32.5252
Sep-96	31.667	29.542	29.917	112433400	32.5002
Oct-96	32.542	29.917	30.792	148495500	32.0336
Nov-96	35.292	30.792	34.417	146860800	31.9836
Dec-96	39.667	33.833	37.667	178266000	32.542
Jan-97	40.583	36	39.625	149008800	34.4836
Feb-97	45.958	39.667	45.083	158575800	37.5168
Mar-97	46.583	36.75	38.042	218334000	38.9668
Apr-97	45	37.25	39.375	180949600	39.9584
May-97	46	38	44	145995300	41.225
Jun-97	48.125	41.25	44.25	174214500	42.15
Jul-97	46.25	39.938	45.125	144256800	42.1584
Aug-97	46.563	43.063	43.688	110378000	43.2876
Sep-97	46.063	40.563	41.563	114865100	43.7252
Oct-97	43.875	36.938	39.625	138724600	42.8502
Nov-97	44	40.188	43.5	78335000	42.7002
Dec-97	45.875	43.625	45.25	93573500	42.7252
Jan-98	47.875	39.063	41.5	134102300	42.2876
Feb-98	44.438	40.75	43.5	105375600	42.675
Mar-98	44.875	40.938	41.688	131377900	43.0876
Apr-98	41.563	37	37.125	223782500	41.8126
May-98	39.938	34.75	37.375	146229000	40.2376
Jun-98	40.563	36	39.375	151836300	39.8126
Jul-98	44.375	38.063	43.813	138922100	39.8752
Aug-98	44.75	40.5	41.563	138102100	39.8502
Sep-98	48.125	40.5	46.25	148039500	41.6752
Oct-98	52.125	45	51.125	137261800	44.4252
Nov-98	59.5	51.125	55.938	131337800	47.7378
Dec-98	57.375	51.313	53.5	114882700	49.6752
Jan-99	55.563	46	46.875	158836300	50.7376
Feb-99	47.5	38.125	39.125	173831600	49.3126
Mar-99	42.375	34	35.188	227341600	46.1252
Apr-99	36.188	33.063	35.063	188995900	41.9502
May-99	40.938	35.25	38.563	139763700	38.9628
Jun-99	43	38.5	40.188	153411600	37.6254
Jul-99	41.188	36.875	37.25	133223800	37.2504
Aug-99	39.125	35.25	37.438	92858200	37.7004
Sep-99	39.375	33.813	34.188	139340400	37.5254
Oct-99	35.5	21.25	26.375	291637000	35.0878
Nov-99	27.938	23.563	26.25	198751000	32.3002
Dec-99	27.375	21.5	23	271151700	29.4502
Jan-00	24.625	20.75	20.875	207991100	26.1376
Feb-00	21.688	18.688	20.188	309444300	23.3376
Mar-00	22.125	19	20.75	332643900	22.2126
Apr-00	23.75	20.375	21.875	229636900	21.3376
May-00	28.75	22	26.125	255686400	21.9626
Jun-00	28.125	23.063	26.563	202682100	23.1002
Jul-00	28.25	23	25.25	151406600	24.1126
*

1

25.4248
25.6332
26.0498
26.5082
26.4082
26.8166
26.6332
26.15
24.975
24.175
22
20.2168
18.45
17.1166
16.1
16.025
16.25
16.7668
17.3336
18.1002
18.7752
18.5668
18.4668
18.0418
17.4586
17.3918
18.0834
18.525
19.325
19.875
20.0418
19.9586
19.9336
20.2086
20.7418
21.7668
22.7418
23.4668
24.0834
25.1334
25.8916
26.7832
28.0248
29.2332
30.2666
30.5
30.6584
31.2668
32.0168
32.3918
32.5252
32.5002
32.0336
31.9836
32.542
34.4836
37.5168
38.9668
39.9584
41.225
42.15
42.1584
43.2876
43.7252
42.8502
42.7002
42.7252
42.2876
42.675
43.0876
41.8126
40.2376
39.8126
39.8752
39.8502
41.6752
44.4252
47.7378
49.6752
50.7376
49.3126
46.1252
41.9502
38.9628
37.6254
37.2504
37.7004
37.5254
35.0878
32.3002
29.4502
26.1376
23.3376
22.2126
21.3376
21.9626
23.1002
24.1126
