*
Minnesota Mining and Manufacturing Company (MMM)					
Monthly prices (Aug 1992 to Jul 1999)					
DATE	HIGH	LOW	CLOSE	VOLUME	
Feb-92	46.875	44.938	45.5	11454600	
Mar-92	45.938	43.688	44.375	15444600	
Apr-92	48.25	42.75	46.875	15151200	
May-92	48.5	46.125	47.813	11351200	
Jun-92	48.688	46.875	48.5	11398600	46.6126
Jul-92	50.313	47.875	50	12636000	47.5126
Aug-92	50.625	48.813	49.25	8540400	48.4876
Sep-92	51.875	49.125	51.25	11551200	49.3626
Oct-92	52.563	48.5	51.438	11768000	50.0876
Nov-92	53.5	49.75	51	11855600	50.5876
Dec-92	52.813	49.5	50.313	15767800	50.6502
Jan-93	50.5	48.625	49	17094000	50.6002
Feb-93	54.875	48.938	52.75	19647800	50.9002
Mar-93	55.875	51.938	54.75	13583600	51.5626
Apr-93	58	54.375	55.625	14553800	52.4876
May-93	57.875	55.75	56.438	10348800	53.7126
Jun-93	58.5	52.438	54	19637000	54.7126
Jul-93	55.625	52.375	52.5	12255000	54.6626
Aug-93	55	52.688	54.813	12744800	54.6752
Sep-93	54.688	51.125	51.438	12127600	53.8378
Oct-93	54	50.75	51.875	11882800	52.9252
Nov-93	55.25	51.625	54.5	12526200	53.0252
Dec-93	56.75	53.625	54.375	11284600	53.4002
Jan-94	56.375	52.5	53.625	16925000	53.1626
Feb-94	55.063	51.938	52.688	15342600	53.4126
Mar-94	53.125	49.125	49.5	22440800	52.9376
Apr-94	52	46.375	49	14509900	51.8376
May-94	51.875	48.625	51	10937900	51.1626
Jun-94	52.375	49.5	49.625	11298700	50.3626
Jul-94	53.375	49.25	53.125	9652500	50.45
Aug-94	56.813	52.75	55.125	11486600	51.575
Sep-94	57.125	54	55.25	11154400	52.825
Oct-94	56.625	52.875	55.375	9769400	53.7
Nov-94	55.125	50.375	51.25	10418700	54.025
Dec-94	53.75	50.625	53.375	10707800	54.075
Jan-95	54	51.625	52.375	12384600	53.525
Feb-95	54.75	50.75	54.75	12740700	53.425
Mar-95	58.875	52.875	58.125	14414600	53.975
Apr-95	60.75	56.625	59.625	9414600	55.65
May-95	62.125	57	60	15704600	56.975
Jun-95	60.75	56.5	57.375	13581900	57.975
Jul-95	60.125	54.875	56.625	18483000	58.35
Aug-95	57.75	53.875	54.625	19553500	57.65
Sep-95	57	53.875	56.375	23094400	57
Oct-95	58	55.125	56.875	14837700	56.375
Nov-95	66.25	56.25	65.375	22552000	57.975
Dec-95	69.875	63.25	66.375	16610800	59.925
Jan-96	68.625	62	64.5	18224300	61.9
Feb-96	69.875	63.375	65.125	16752000	63.65
Mar-96	66.75	62.125	64.625	16051800	65.2
Apr-96	66.5	63.5	65.75	13228200	65.275
May-96	70.75	63.625	68.25	17906600	65.65
Jun-96	70.375	67.375	69	11509400	66.55
Jul-96	71.375	61.25	65	15414700	66.525
Aug-96	68.75	64.875	68.75	13329100	67.35
Sep-96	71.75	67	69.75	15140800	68.15
Oct-96	77	68.625	76.375	17386600	69.775
Nov-96	85	75.25	83.75	17555700	72.725
Dec-96	85.875	79	83	16475400	76.325
Jan-97	86.375	80	85.25	24458000	79.625
Feb-97	93.25	82.75	92	18381400	84.075
Mar-97	93.125	83.875	84.625	19616500	85.725
Apr-97	88	80.125	87	20043900	86.375
May-97	94.75	85.5	91.875	17447000	88.15
Jun-97	105.5	89.625	102.25	18385600	91.55
Jul-97	104.5	93.75	94.75	20562100	92.1
Aug-97	96.75	89.875	89.875	18384400	93.15
Sep-97	93.375	86	92.438	22718500	94.2376
Oct-97	101.188	90.75	91.5	24021900	94.1626
Nov-97	98.5	91.438	97.438	15284200	93.2002
Dec-97	99.875	81.375	82.063	26716400	90.6628
Jan-98	85.938	80.063	83.5	26177700	89.3878
Feb-98	89.375	84.313	85.313	17444200	87.9628
Mar-98	96.125	85.313	91	22884900	87.8628
Apr-98	97.875	89.063	94.375	18425800	87.2502
May-98	97.5	92.438	92.625	13230900	89.3626
Jun-98	94.938	80.375	82.188	24373900	89.1002
Jul-98	84.438	74	75.125	23751100	87.0626
Aug-98	79.563	68	68.5	23633300	82.5626
Sep-98	78.875	65.625	73.688	28874100	78.4252
Oct-98	87.5	70.938	79.625	27805300	75.8252
Nov-98	85.063	76.313	80.5	17993600	75.4876
Dec-98	81.875	69.375	71.125	24515600	74.6876
Jan-99	79.063	69.5	77.625	27475000	76.5126
Feb-99	79.75	73.5	74.063	21789000	76.5876
Mar-99	81.375	69.313	70.75	32660500	74.8126
Apr-99	91	70.063	89	35829200	76.5126
May-99	96.375	84	85.75	27042800	79.4376
Jun-99	92.188	83.25	86.938	18539000	81.3002
Jul-99	91.688	85	87.938	16624800	84.0752
Aug-99	100	87.125	94.5	24592300	88.8252
Sep-99	99.875	91.125	96.063	19608700	90.2378
Oct-99	98.688	87.438	95.063	24386600	92.1004
Nov-99	103.375	93.125	95.563	23582300	93.8254
Dec-99	100.813	91.875	97.875	23581100	95.8128
Jan-00	103.813	90.25	93.625	34253500	95.6378
Feb-00	96.188	81.313	88.188	33435200	94.0628
Mar-00	94.625	78.188	88.563	43561100	92.7628
Apr-00	98.313	85.313	86.625	34480000	90.9752
May-00	91.313	83.25	85.75	25995400	88.5502
Jun-00	87.875	80.438	83	30194200	86.4252
Jul-00	91.625	83	90.063	24232500	86.8002
*

1

46.6126
47.5126
48.4876
49.3626
50.0876
50.5876
50.6502
50.6002
50.9002
51.5626
52.4876
53.7126
54.7126
54.6626
54.6752
53.8378
52.9252
53.0252
53.4002
53.1626
53.4126
52.9376
51.8376
51.1626
50.3626
50.45
51.575
52.825
53.7
54.025
54.075
53.525
53.425
53.975
55.65
56.975
57.975
58.35
57.65
57
56.375
57.975
59.925
61.9
63.65
65.2
65.275
65.65
66.55
66.525
67.35
68.15
69.775
72.725
76.325
79.625
84.075
85.725
86.375
88.15
91.55
92.1
93.15
94.2376
94.1626
93.2002
90.6628
89.3878
87.9628
87.8628
87.2502
89.3626
89.1002
87.0626
82.5626
78.4252
75.8252
75.4876
74.6876
76.5126
76.5876
74.8126
76.5126
79.4376
81.3002
84.0752
88.8252
90.2378
92.1004
93.8254
95.8128
95.6378
94.0628
92.7628
90.9752
88.5502
86.4252
86.8002
