*
International Paper Company (IP)					
Monthly prices (Aug 1992 to Jul 1999)					
DATE	HIGH	LOW	CLOSE	VOLUME	
Feb-92	39.188	35.813	36.938	16757600	
Mar-92	39.25	36.25	36.813	16811800	
Apr-92	38.5	34.25	37.25	16096200	
May-92	37.438	34.25	35.25	18020400	
Jun-92	35.75	32.25	34.938	18273200	36.2378
Jul-92	35.188	31.25	33.375	22941400	35.5252
Aug-92	33.5	30.5	31.125	15070200	34.3876
Sep-92	34	30.75	31.938	16717000	33.3252
Oct-92	32.625	29.25	32.375	16882800	32.7502
Nov-92	33.688	30.438	32.625	17043000	32.2876
Dec-92	33.688	31.438	33.313	19033600	32.2752
Jan-93	33.375	30.375	32.25	21926200	32.5002
Feb-93	34.938	31.188	32.125	27472400	32.5376
Mar-93	33.688	31.25	31.25	21887000	32.3126
Apr-93	33.563	30.875	32.875	16174200	32.3626
May-93	34	32.063	33.375	14147200	32.375
Jun-93	33.813	31	32	12939600	32.325
Jul-93	32.875	31.25	31.875	10929000	32.275
Aug-93	34.188	31.688	32.563	15418200	32.5376
Sep-93	32.5	29	30.125	18537200	31.9876
Oct-93	31.688	28.313	29.75	21745000	31.2626
Nov-93	33.688	30	33.375	17265200	31.5376
Dec-93	34.313	32.625	33.875	12405400	31.9376
Jan-94	37.813	33.75	37.563	26425600	32.9376
Feb-94	38.938	36.125	36.313	18951800	34.1752
Mar-94	37.125	33.563	33.938	26436000	35.0128
Apr-94	33.75	30.313	32.625	21334400	34.8628
May-94	35.063	31.25	34.625	17046800	35.0128
Jun-94	36.438	32.938	33.125	14481200	34.1252
Jul-94	36.813	33.188	36.438	15956800	34.1502
Aug-94	38.938	35.438	38.563	23957600	35.0752
Sep-94	40.188	36.438	39.25	29659000	36.4002
Oct-94	40.25	37	37.25	29794800	36.9252
Nov-94	37.438	33.938	35.75	24817600	37.4502
Dec-94	38.563	34.688	37.688	14477000	37.7002
Jan-95	39.875	35.125	35.563	24386400	37.1002
Feb-95	39.438	35.625	38.188	20912800	36.8878
Mar-95	38.5	35.375	37.5	27386200	36.9378
Apr-95	38.625	35.938	38.5	22091600	37.4878
May-95	41	37.875	39.313	27295800	37.8128
Jun-95	42.875	38.688	42.875	21994400	39.2752
Jul-95	45.688	41.188	42.25	33789200	40.0876
Aug-95	43.375	40.188	40.938	23419000	40.7752
Sep-95	43.625	40.5	42	21382100	41.4752
Oct-95	42	35.5	37	33158400	41.0126
Nov-95	38.5	34.125	38.25	28125000	40.0876
Dec-95	38.375	35	37.875	24043200	39.2126
Jan-96	41.5	36	40.75	43002600	39.175
Feb-96	41.25	35.625	35.75	28542600	37.925
Mar-96	40.125	35.625	39.5	45855800	38.425
Apr-96	41.375	37.75	39.875	36133500	38.75
May-96	43.375	39.25	39.875	28754300	39.15
Jun-96	40.5	36.875	36.875	22907400	38.375
Jul-96	40.625	36.75	37.875	28708300	38.8
Aug-96	42.25	37.875	40	17719500	38.9
Sep-96	44.625	39.625	42.5	24459300	39.425
Oct-96	43.75	41.125	42.625	21439400	39.975
Nov-96	44	41.375	42.5	20542400	41.1
Dec-96	42.5	38.75	40.5	28379900	41.625
Jan-97	43.375	39.75	40.875	36154700	41.8
Feb-97	43.625	40.75	41.625	20194100	41.625
Mar-97	43.625	38.75	39	20024800	40.9
Apr-97	42.75	38.625	42.25	22903300	40.85
May-97	49.375	41.625	47.875	28795200	42.325
Jun-97	51.875	47	48.563	24165000	43.8626
Jul-97	61	48.25	56.125	37399500	46.7626
Aug-97	58.5	52.625	52.75	20556700	49.5126
Sep-97	58.938	50.313	55	33356800	52.0626
Oct-97	58.5	43	45	31572800	51.4876
Nov-97	48.375	45.75	47.5	25520100	51.275
Dec-97	49.563	39.875	43.125	31755000	48.675
Jan-98	47.875	40.875	45.688	34672400	47.2626
Feb-98	49.125	46.063	46.625	21921900	45.5876
Mar-98	52.625	46.313	46.875	29116500	45.9626
Apr-98	55.25	47	52.188	26751800	46.9002
May-98	55.25	46	46	21023300	47.4752
Jun-98	48.188	42.5	43	26190100	46.9376
Jul-98	46	42.188	44.625	30070600	46.5376
Aug-98	45.625	36.938	37	25471400	44.5626
Sep-98	49.375	35.5	46.625	32765600	43.45
Oct-98	49.188	43.188	46.438	22543100	43.5376
Nov-98	46.813	42.25	43.438	27187500	43.6252
Dec-98	45.5	40.188	44.813	29750900	43.6628
Jan-99	46.938	39.5	39.563	46285100	44.1754
Feb-99	45.375	39.938	42	33873600	43.2504
Mar-99	47.25	39.813	42.188	39262200	42.4004
Apr-99	59.5	42.688	53.313	81289500	44.3754
May-99	58.438	49.5	50	44922200	45.4128
Jun-99	56.25	49.813	50.25	41952400	47.5502
Jul-99	55.5	49.5	51	35886700	49.3502
Aug-99	56.063	47	47.063	39379400	50.3252
Sep-99	54.75	46.938	48.063	40300700	49.2752
Oct-99	52.875	43.563	52.625	40297400	49.8002
Nov-99	56	49.875	52.297	37751300	50.2096
Dec-99	57.688	50.563	56.438	46329200	51.2972
Jan-00	60	46.25	47.625	57133700	51.4096
Feb-00	49	34.688	36.813	56761300	49.1596
Mar-00	43.75	32.875	42.75	86255700	47.1846
Apr-00	45.938	36.438	36.75	59800200	44.0752
May-00	41.063	33	34.813	63467900	39.7502
Jun-00	35.75	29.563	29.813	85654700	36.1878
Jul-00	36.813	30.125	33.688	66317300	35.5628
*

1

36.2378
35.5252
34.3876
33.3252
32.7502
32.2876
32.2752
32.5002
32.5376
32.3126
32.3626
32.375
32.325
32.275
32.5376
31.9876
31.2626
31.5376
31.9376
32.9376
34.1752
35.0128
34.8628
35.0128
34.1252
34.1502
35.0752
36.4002
36.9252
37.4502
37.7002
37.1002
36.8878
36.9378
37.4878
37.8128
39.2752
40.0876
40.7752
41.4752
41.0126
40.0876
39.2126
39.175
37.925
38.425
38.75
39.15
38.375
38.8
38.9
39.425
39.975
41.1
41.625
41.8
41.625
40.9
40.85
42.325
43.8626
46.7626
49.5126
52.0626
51.4876
51.275
48.675
47.2626
45.5876
45.9626
46.9002
47.4752
46.9376
46.5376
44.5626
43.45
43.5376
43.6252
43.6628
44.1754
43.2504
42.4004
44.3754
45.4128
47.5502
49.3502
50.3252
49.2752
49.8002
50.2096
51.2972
51.4096
49.1596
47.1846
44.0752
39.7502
36.1878
35.5628
