*
International Business Machines Corporation (IBM)					
Monthly prices (Aug 1992 to Jul 1999)					
DATE	HIGH	LOW	CLOSE	VOLUME	
Feb-92	23.3125	21.6565	21.719		
Mar-92	22.5625	20.7815	20.875		
Apr-92	22.6875	20.4065	22.6875		
May-92	23.594	22.5315	22.6875		
Jun-92	24.6565	22.0625	24.469		22.4876
Jul-92	25.094	23.094	23.6875		22.8813
Aug-92	23.813	21.25	21.656	121280800	23.0375
Sep-92	22.188	20	20.188	134284000	22.5376
Oct-92	20.281	16.25	16.719	258644800	21.3439
Nov-92	17.469	15.219	17.063	195714800	19.8627
Dec-92	17.219	12.188	12.594	392747600	17.644
Jan-93	13.313	11.469	12.875	311186000	15.8878
Feb-93	13.719	12.188	13.594	195832000	14.569
Mar-93	14.281	12.469	12.719	209145600	13.769
Apr-93	13.281	11.844	12.156	164894000	12.7876
May-93	13.5	11.781	13.188	151283200	12.9064
Jun-93	13.594	12.125	12.344	145922400	12.8002
Jul-93	12.438	10.281	11.125	206189600	12.3064
Aug-93	11.469	10.156	11.438	140713600	12.0502
Sep-93	11.594	10.313	10.5	143716000	11.719
Oct-93	11.656	10.531	11.5	182151200	11.3814
Nov-93	14.031	11.438	13.469	270267200	11.6064
Dec-93	14.969	13.188	14.125	196909600	12.2064
Jan-94	15	13.688	14.125	214073600	12.7438
Feb-94	14.344	13	13.219	148824800	13.2876
Mar-94	14.719	12.844	13.656	246932800	13.7188
Apr-94	14.875	12.844	14.375	213590400	13.9
May-94	16.031	14.063	15.75	191827200	14.225
Jun-94	16.25	14.531	14.688	179832000	14.3376
Jul-94	15.781	13.625	15.469	220216800	14.7876
Aug-94	17.531	15.375	17.125	241504800	15.4814
Sep-94	17.844	16.656	17.406	182742800	16.0876
Oct-94	19.094	16.844	18.625	217612400	16.6626
Nov-94	18.813	17	17.688	183975600	17.2626
Dec-94	18.656	17.219	18.375	162032400	17.8438
Jan-95	19.5	17.563	18.031	209998400	18.025
Feb-95	19.063	18.063	18.813	140747200	18.3064
Mar-95	21.281	18.781	20.531	255785600	18.6876
Apr-95	24.219	20.563	23.656	223769200	19.8812
May-95	24.469	22.875	23.25	259951200	20.8562
Jun-95	24.844	22.094	24	267735600	22.05
Jul-95	27.813	23.938	27.219	302672000	23.7312
Aug-95	28.656	24.656	25.844	280425600	24.7938
Sep-95	26.125	22.906	23.625	389168000	24.7876
Oct-95	24.813	22.281	24.313	331111200	25.0002
Nov-95	25.594	23.25	24.156	222618400	25.0314
Dec-95	24.313	21.938	22.844	238327200	24.1564
Jan-96	27.469	20.781	27.125	435801200	24.4126
Feb-96	32.219	27.031	30.656	341496800	25.8188
Mar-96	31.375	26.906	27.813	331419600	26.5188
Apr-96	30.219	25.844	26.938	369420400	27.0752
May-96	28.125	25.906	26.688	225481200	27.844
Jun-96	26.656	24.031	24.75	232344400	27.369
Jul-96	27.219	22.281	26.875	302262000	26.6128
Aug-96	28.938	26.813	28.594	187934000	26.769
Sep-96	31.969	28.141	31.125	213265200	27.6064
Oct-96	33.844	30.781	32.25	236814000	28.7188
Nov-96	40.188	31.781	39.844	289765600	31.7376
Dec-96	41.5	36.813	37.875	270300800	33.9376
Jan-97	42.531	36.25	39.219	415245600	36.0626
Feb-97	39.344	34.281	35.938	309689200	37.0252
Mar-97	37.438	32.5	34.313	278667200	37.4378
Apr-97	40.281	31.781	40.125	326464400	37.494
May-97	45.938	39.844	43.25	273395600	38.569
Jun-97	46.875	40.875	45.125	167324800	39.7502
Jul-97	54.219	45.063	52.875	208427400	43.1376
Aug-97	54.719	49.844	50.688	155661400	46.4126
Sep-97	53.719	48.063	53	170868800	48.9876
Oct-97	53.625	44.313	49.25	230292000	50.1876
Nov-97	54.969	47.625	54.75	147470000	52.1126
Dec-97	56.75	48.188	52.313	189262800	52.0002
Jan-98	54.188	47.813	49.375	206153000	51.7376
Feb-98	52.938	48.75	52.219	142352000	51.5814
Mar-98	53.344	47.938	51.938	161250600	52.119
Apr-98	60	51.656	57.938	175968600	52.7566
May-98	64.656	57.75	58.75	151724400	54.044
Jun-98	60	53	57.406	163688800	55.6502
Jul-98	69.063	56.375	66.25	173555400	58.4564
Aug-98	67.438	56.313	56.313	187305400	59.3314
Sep-98	68.094	55.375	64.25	191312400	60.5938
Oct-98	74.906	58.406	74.25	248289400	63.6938
Nov-98	85.281	72.875	82.563	137674800	68.7252
Dec-98	94.969	81.125	92.188	142026400	73.9128
Jan-99	99.625	86.75	91.625	246686000	80.9752
Feb-99	92.25	80.875	84.875	203078200	85.1002
Mar-99	92.969	82	88.625	230701600	87.9752
Apr-99	107.625	81.5	104.594	267372400	92.3814
May-99	123	103.156	116	212247200	97.1438
Jun-99	132	109.438	129.25	131076300	104.6688
Jul-99	139.188	122.625	125.688	132738400	112.8314
Aug-99	129.625	117.563	124.563	128262000	120.019
Sep-99	137.688	119.625	121	148296500	123.3002
Oct-99	123.25	89	98.25	305298100	119.7502
Nov-99	109.875	90	103.063	215184000	114.5128
Dec-99	122.125	102.25	107.875	158626300	110.9502
Jan-00	124.75	109.625	112.25	175259600	108.4876
Feb-00	119.75	100.938	102.75	133524400	104.8376
Mar-00	128.25	99.5	118.375	194329000	108.8626
Apr-00	128	101.25	111.5	168464800	110.55
May-00	113.625	102	107.313	123803200	110.4376
Jun-00	122.313	105.5	109.563	136216300	109.9002
Jul-00	117.813	100	112.25	150130400	111.8002
*

1

22.4876
22.8813
23.0375
22.5376
21.3439
19.8627
17.644
15.8878
14.569
13.769
12.7876
12.9064
12.8002
12.3064
12.0502
11.719
11.3814
11.6064
12.2064
12.7438
13.2876
13.7188
13.9
14.225
14.3376
14.7876
15.4814
16.0876
16.6626
17.2626
17.8438
18.025
18.3064
18.6876
19.8812
20.8562
22.05
23.7312
24.7938
24.7876
25.0002
25.0314
24.1564
24.4126
25.8188
26.5188
27.0752
27.844
27.369
26.6128
26.769
27.6064
28.7188
31.7376
33.9376
36.0626
37.0252
37.4378
37.494
38.569
39.7502
43.1376
46.4126
48.9876
50.1876
52.1126
52.0002
51.7376
51.5814
52.119
52.7566
54.044
55.6502
58.4564
59.3314
60.5938
63.6938
68.7252
73.9128
80.9752
85.1002
87.9752
92.3814
97.1438
104.6688
112.8314
120.019
123.3002
119.7502
114.5128
110.9502
108.4876
104.8376
108.8626
110.55
110.4376
109.9002
111.8002
