*
Hewlett-Packard Company (HWP)					
Monthly prices (Aug 1992 to Jul 1999)					
DATE	HIGH	LOW	CLOSE	VOLUME	
Feb-92	19.5	14.625	18.25	75272800	
Mar-92	21.25	18.219	20.125	76823600	
Apr-92	20.625	18.406	20	70948800	
May-92	20.719	18.406	19	58681600	
Jun-92	19.188	16.25	17.219	64172000	18.9188
Jul-92	18.563	15.813	18.375	58282800	18.9438
Aug-92	18.594	13.906	14.313	100864400	17.7814
Sep-92	15.094	13.813	13.938	55240000	16.569
Oct-92	14.563	12.563	14.219	67121600	15.6128
Nov-92	16.719	13.5	16.625	88488000	15.494
Dec-92	17.594	15.719	17.469	64646000	15.3128
Jan-93	18.813	16.969	18	62420800	16.0502
Feb-93	19	16.625	18.438	63596000	16.9502
Mar-93	19.906	18.094	19.031	60628000	17.9126
Apr-93	19.125	17.25	18.719	42386800	18.3314
May-93	22.219	18.438	20.844	75609200	19.0064
Jun-93	22.313	19.625	20.25	84116800	19.4564
Jul-93	20.25	17.5	18	67832800	19.3688
Aug-93	19.281	17.125	18.531	71727200	19.2688
Sep-93	18.625	16.094	17.094	72022400	18.9438
Oct-93	19.031	16.781	18.406	56328000	18.4562
Nov-93	19.938	17.531	18.438	60825600	18.0938
Dec-93	19.75	18.563	19.75	50221600	18.4438
Jan-94	21.938	19.375	21.313	60783600	19.0002
Feb-94	23.406	20.156	22.656	74078000	20.1126
Mar-94	22.875	19.656	20.531	74904000	20.5376
Apr-94	21.031	18.5	20.063	60026400	20.8626
May-94	20.75	18.625	19.625	76905600	20.8376
Jun-94	20.125	18.781	18.813	55012400	20.3376
Jul-94	19.5	17.969	19.406	47404000	19.6876
Aug-94	22.688	19.406	22.5	82832400	20.0814
Sep-94	22.875	21.344	21.844	54321600	20.4376
Oct-94	24.719	20.875	24.469	71725200	21.4064
Nov-94	25.625	23.531	24.438	96235600	22.5314
Dec-94	25.625	22.969	24.969	72058800	23.644
Jan-95	26.844	24.5	25.125	71864800	24.169
Feb-95	29.375	25.063	28.75	74878400	25.5502
Mar-95	31.25	28.688	30.094	82094400	26.6752
Apr-95	33.188	29.719	33.063	53230200	28.4002
May-95	36.25	31.875	33	77992200	30.0064
Jun-95	38.688	32.875	37.25	58700600	32.4314
Jul-95	41.875	35.875	38.938	55398200	34.469
Aug-95	42.688	35	40	88039800	36.4502
Sep-95	42.938	39.063	41.688	61945400	38.1752
Oct-95	48.313	36.875	46.313	82390600	40.8378
Nov-95	48	41.438	41.5	95295600	41.6878
Dec-95	44.063	37.375	41.875	99657600	42.2752
Jan-96	42.813	36.813	42.375	104470800	42.7502
Feb-96	52.063	42.313	50.375	94456000	44.4876
Mar-96	51.688	44.875	47.063	99443800	44.6376
Apr-96	56.188	46.938	52.938	65629200	46.9252
May-96	57.688	50.688	53.25	98765600	49.2002
Jun-96	54.375	46.875	49.813	79603000	50.6878
Jul-96	51.125	37.75	44	141607300	49.4128
Aug-96	46.625	39.75	43.75	67820800	48.7502
Sep-96	49.625	42.5	48.75	64647700	47.9126
Oct-96	48.625	42.5	44.125	69931200	46.0876
Nov-96	55	42.75	53.875	72443800	46.9
Dec-96	56.875	49.5	50.25	54269100	48.15
Jan-97	55.375	50.25	52.625	53982900	49.925
Feb-97	59.5	49	56.125	76094200	51.4
Mar-97	60	53.125	53.25	64118100	53.225
Apr-97	54.25	48.125	52.5	74881400	52.95
May-97	59	50.125	51.5	90208900	53.2
Jun-97	56	50.875	56	62560300	53.875
Jul-97	70.875	54.313	70	75888600	56.65
Aug-97	71.5	60.375	61.5	59523200	58.3
Sep-97	72.938	61.688	69.563	55084800	61.7126
Oct-97	71.438	57.75	61.625	62353400	63.7376
Nov-97	66	58.063	61.125	51605500	64.7626
Dec-97	68.375	59.25	62.375	63240300	63.2376
Jan-98	65.688	59.938	60.125	54923000	62.9626
Feb-98	67.938	59.813	67	70188100	62.45
Mar-98	67.75	60.125	63.375	58655100	62.8
Apr-98	75.875	60.063	75.375	83092200	65.65
May-98	82.375	62.125	62.313	101389900	65.6376
Jun-98	64.438	56	59.875	77041800	65.5876
Jul-98	62.813	55.375	55.5	78745300	63.2876
Aug-98	59.563	48	48.563	83295400	60.3252
Sep-98	55.813	47.75	52.938	68817200	55.8378
Oct-98	60.813	47.063	60.25	72527000	55.4252
Nov-98	68	57.688	62.563	86121700	55.9628
Dec-98	70.313	61.313	68.313	57336600	58.5254
Jan-99	79	67.5	78.375	64615500	64.4878
Feb-99	83.875	66.125	66.438	83494400	67.1878
Mar-99	74.188	63.375	67.813	77058800	68.7004
Apr-99	81.5	65.125	78.875	67844200	71.9628
May-99	97.563	77	94.313	85378500	77.1628
Jun-99	100.5	85.625	100.5	59504300	81.5878
Jul-99	118.438	98.5	104.688	65582300	89.2378
Aug-99	115.875	100	105.375	76923200	96.7502
Sep-99	114.625	88.5	90.75	79196100	99.1252
Oct-99	89.938	67	74.188	124524100	95.1002
Nov-99	99.313	71.813	94.875	104971200	93.9752
Dec-99	117.938	95.063	113.75	77990700	95.7876
Jan-00	118.813	101	108.25	68060000	96.3626
Feb-00	138.25	104	134.5	84311900	105.1126
Mar-00	155.5	124	132.563	92868100	116.7876
Apr-00	156	120.938	135	78914100	124.8126
May-00	142	113.188	120.188	72140000	126.1002
Jun-00	145.375	114	124.875	95387800	129.4252
Jul-00	136.188	103	109.25	77164400	124.3752
*

1

18.9188
18.9438
17.7814
16.569
15.6128
15.494
15.3128
16.0502
16.9502
17.9126
18.3314
19.0064
19.4564
19.3688
19.2688
18.9438
18.4562
18.0938
18.4438
19.0002
20.1126
20.5376
20.8626
20.8376
20.3376
19.6876
20.0814
20.4376
21.4064
22.5314
23.644
24.169
25.5502
26.6752
28.4002
30.0064
32.4314
34.469
36.4502
38.1752
40.8378
41.6878
42.2752
42.7502
44.4876
44.6376
46.9252
49.2002
50.6878
49.4128
48.7502
47.9126
46.0876
46.9
48.15
49.925
51.4
53.225
52.95
53.2
53.875
56.65
58.3
61.7126
63.7376
64.7626
63.2376
62.9626
62.45
62.8
65.65
65.6376
65.5876
63.2876
60.3252
55.8378
55.4252
55.9628
58.5254
64.4878
67.1878
68.7004
71.9628
77.1628
81.5878
89.2378
96.7502
99.1252
95.1002
93.9752
95.7876
96.3626
105.1126
116.7876
124.8126
126.1002
129.4252
124.3752
