*
Honeywell International Inc. (HON)					
Monthly prices (Sep 1995 to Sep 2000)					
DATE	HIGH	LOW	CLOSE	VOLUME	
Feb-92	12.8125	11.8125	12.4063	29084000	
Mar-92	13.6875	12	12.625	36214400	
Apr-92	14.8438	12.4375	14.5625	38957200	
May-92	14.9688	14.25	14.5	26752800	
Jun-92	15.3125	13.0938	13.4375	42412400	13.50626
Jul-92	14.125	12.5625	13.875	29911200	13.8
Aug-92	14.125	12.625	13.0938	24116400	13.89376
Sep-92	14	12.8125	13	33466000	13.58126
Oct-92	14.4375	12.5	13.875	29043200	13.45626
Nov-92	14.5	13.6563	14.2813	17620400	13.62502
Dec-92	15.5	14.2813	15.125	29226400	13.87502
Jan-93	15.2188	14.375	14.4063	26994000	14.13752
Feb-93	16.8125	14.4688	16.4688	31563200	14.83128
Mar-93	17.2813	16.1875	16.6563	27370800	15.38754
Apr-93	17.625	15.4375	16.3125	38414000	15.79378
May-93	16.9688	15.6875	16.6875	26469600	16.10628
Jun-93	17.3125	16.2188	16.6875	25167600	16.56252
Jul-93	17.875	16.0625	17.5313	29580800	16.77502
Aug-93	18.6875	17.5313	18.6875	25098800	17.18126
Sep-93	18.7188	17.5938	18.2188	22823600	17.56252
Oct-93	18.7188	17.4375	17.9063	23042800	17.80628
Nov-93	18.375	17.5	17.7813	18749200	18.02504
Dec-93	20.0313	17.8438	19.75	28127600	18.46878
Jan-94	19.9375	18.9063	19.6563	22226800	18.66254
Feb-94	20.3438	18.75	19.0938	23205600	18.83754
Mar-94	19.8125	17.125	18.25	34038400	18.90628
Apr-94	18.8125	16.9375	17.25	22909000	18.80002
May-94	18.1875	16.5625	17.5625	28593400	18.36252
Jun-94	18.8125	17.25	17.3125	17561000	17.89376
Jul-94	19.25	17	19.125	13222400	17.9
Aug-94	19.375	17.1875	18.6875	21630600	17.9875
Sep-94	19	16.8125	17.0625	17394000	17.95
Oct-94	18	16.625	17.3125	25041600	17.9
Nov-94	17.375	15.1875	16.3125	28016200	17.7
Dec-94	17.75	15.75	17	20009400	17.275
Jan-95	18.4375	16.6875	17.875	22924600	17.1125
Feb-95	19.9375	17.625	18.9375	23383600	17.4875
Mar-95	19.6875	18.5	19.625	21686600	17.95
Apr-95	20.25	19.1875	19.8125	17240600	18.65
May-95	20.9375	19.375	20.1875	26673400	19.2875
Jun-95	22.25	19.6875	22.25	26057400	20.1625
Jul-95	23.4375	21.5625	23.375	23646800	21.05
Aug-95	23.5625	21.6875	22.1875	21284400	21.5625
Sep-95	23.25	22	22.0625	17448800	22.0125
Oct-95	22.5	20.5625	21.25	25876400	22.225
Nov-95	24.0625	20.875	23.6875	24239600	22.5125
Dec-95	24.9375	23	23.75	21613800	22.5875
Jan-96	25.625	23.5625	24.9375	25261400	23.1375
Feb-96	28.4375	25.0625	27.8125	32777000	24.2875
Mar-96	29.625	27.4375	29.5625	35984000	25.95
Apr-96	29.6875	27.375	29	24666600	27.0125
May-96	30.1875	27.25	27.375	31308000	27.7375
Jun-96	28.9375	27.125	28.5625	23158000	28.4625
Jul-96	29.75	26.375	29.375	32568600	28.775
Aug-96	32.125	29.25	30.875	22622600	29.0375
Sep-96	33.1875	30.4375	32.9375	22200600	29.825
Oct-96	33.5625	30.9375	32.75	26330000	30.9
Nov-96	37.1875	33.0625	36.625	25548200	32.5125
Dec-96	36.375	33.3125	33.5	23566600	33.3375
Jan-97	36.8125	33.25	35.1875	23419000	34.2
Feb-97	37.5625	34.5625	36.125	21967600	34.8375
Mar-97	38.25	35.1875	35.625	24705400	35.4125
Apr-97	37.1875	33.875	36.125	23969600	35.3125
May-97	38.75	35.8125	38.375	24125000	36.2875
Jun-97	42.4375	37.5625	42	21194600	37.65
Jul-97	47.125	41.9375	46.125	29462600	39.65
Aug-97	46.9063	41.125	41.2813	25808400	40.78126
Sep-97	44.75	41.3125	42.5	29491900	42.05626
Oct-97	43.9375	31.625	36	48477300	41.58126
Nov-97	38.5	34.5	37.125	28493400	40.60626
Dec-97	40.4375	34.625	38.8125	33454200	39.14376
Jan-98	40.1875	34.625	38.9375	31442500	38.675
Feb-98	43.0625	39.875	42.5625	26541300	38.6875
Mar-98	43.8125	40.3125	42	24770000	39.8875
Apr-98	47.5625	41.25	43.8125	33682500	41.225
May-98	45.25	39.625	42.75	25050700	42.0125
Jun-98	44.625	40	44.375	27582700	43.1
Jul-98	46.6875	42.8125	43.5	29597800	43.2875
Aug-98	44.0625	33.5	34.3125	60832700	41.75
Sep-98	36.8125	32.625	35.375	30366600	40.0625
Oct-98	40.25	33.0625	38.9375	24307700	39.3
Nov-98	45	39.375	44	25447100	39.225
Dec-98	45.125	40.1875	44.3125	28475800	39.3875
Jan-99	44.8125	37.8125	39	31698300	40.325
Feb-99	44.3125	38.5	41.375	28365400	41.525
Mar-99	50.9375	40.5625	49.1875	43132800	43.575
Apr-99	61	49.25	58.75	47282200	46.525
May-99	65.75	56	58.0625	38472900	49.275
Jun-99	68.625	56.8125	63	56809500	54.075
Jul-99	68	61.4375	64.6875	32707400	58.7375
Aug-99	67.1875	61.1875	61.4375	30929900	61.1875
Sep-99	65.8125	56.6875	59.9375	36504200	61.425
Oct-99	64.25	52.3125	56.9375	47498600	61.2
Nov-99	62.5	55	60	35719700	60.6
Dec-99	64	53.9375	57.6875	78638700	59.2
Jan-00	60.5	44.625	48	77162300	56.5125
Feb-00	49.875	42.25	48.125	59298700	54.15
Mar-00	54	40.3125	52.6875	74573900	53.3
Apr-00	58.4375	51	56	45939000	52.5
May-00	57	52.375	54.6875	36594100	51.9
Jun-00	59.125	32.125	33.6875	149110400	49.0375
Jul-00	37.75	33	34	110651200	46.2125
*

1

13.50626
13.8
13.89376
13.58126
13.45626
13.62502
13.87502
14.13752
14.83128
15.38754
15.79378
16.10628
16.56252
16.77502
17.18126
17.56252
17.80628
18.02504
18.46878
18.66254
18.83754
18.90628
18.80002
18.36252
17.89376
17.9
17.9875
17.95
17.9
17.7
17.275
17.1125
17.4875
17.95
18.65
19.2875
20.1625
21.05
21.5625
22.0125
22.225
22.5125
22.5875
23.1375
24.2875
25.95
27.0125
27.7375
28.4625
28.775
29.0375
29.825
30.9
32.5125
33.3375
34.2
34.8375
35.4125
35.3125
36.2875
37.65
39.65
40.78126
42.05626
41.58126
40.60626
39.14376
38.675
38.6875
39.8875
41.225
42.0125
43.1
43.2875
41.75
40.0625
39.3
39.225
39.3875
40.325
41.525
43.575
46.525
49.275
54.075
58.7375
61.1875
61.425
61.2
60.6
59.2
56.5125
54.15
53.3
52.5
51.9
49.0375
46.2125
