*
General Motors Corporation (GM)					
Monthly prices (Aug 1992 to Jul 1999)					
DATE	HIGH	LOW	CLOSE	VOLUME	
Feb-92	39.875	32.125	37.5	38217900	
Mar-92	39.125	36.25	36.625	26186200	
Apr-92	42.75	36	41.5	44348100	
May-92	41.75	38	39.875	47501800	
Jun-92	44.375	39.375	44	49091200	39.9
Jul-92	43.75	38.5	41.625	37869400	40.725
Aug-92	41.125	32.875	34.625	50930900	40.325
Sep-92	35.5	30.75	32.125	48701100	38.45
Oct-92	34.25	28.625	30.75	54627600	36.625
Nov-92	32.875	29.75	32.25	50240900	34.275
Dec-92	34.875	31.875	32.25	42956700	32.4
Jan-93	39.75	32	37.75	54688400	33.025
Feb-93	41.25	36.75	37.25	70613900	34.05
Mar-93	40.5	36.75	37.625	42667600	35.425
Apr-93	42.625	36.375	40.875	50245700	37.15
May-93	42.875	38.375	40.125	34322200	38.725
Jun-93	44.875	39.875	44.5	41088100	40.075
Jul-93	49.125	43.375	48.5	43274900	42.325
Aug-93	49.75	43.75	46.875	53884600	44.175
Sep-93	47.625	41.625	41.75	45969800	44.35
Oct-93	49.625	42	47.625	52484400	45.85
Nov-93	54.875	47.25	52.75	62173500	47.5
Dec-93	57.125	52.875	54.875	42725600	48.775
Jan-94	62.25	54.125	61.25	54192200	51.65
Feb-94	65.375	57.75	58.25	61229400	54.95
Mar-94	63.375	52	53.875	57550100	56.2
Apr-94	60.125	52	56.75	58041500	57
May-94	58.125	51.953	53.75	43398300	56.775
Jun-94	54.875	49.75	50.25	54929500	54.575
Jul-94	52.875	49.5	51.375	35308400	53.2
Aug-94	53.375	48.25	50.25	55256300	52.475
Sep-94	52.5	46.25	46.875	53381800	50.5
Oct-94	48.375	39.375	39.5	98514700	47.65
Nov-94	40.375	36.125	38.125	77639100	45.225
Dec-94	42.625	36.75	42.125	52905800	43.375
Jan-95	44	37.25	38.875	49654600	41.1
Feb-95	43.125	38.375	42.625	51512400	40.25
Mar-95	45.625	38.875	44	60980400	41.15
Apr-95	46	42.5	45.125	41423300	42.55
May-95	48.5	42.375	48	65219100	43.725
Jun-95	49	46	46.875	46190600	45.325
Jul-95	51.875	46.75	48.75	46080900	46.55
Aug-95	49.375	45.375	47.125	40698000	47.175
Sep-95	50.25	45.625	46.875	40858700	47.525
Oct-95	47.375	43.375	43.75	38794500	46.675
Nov-95	50.625	43.375	48.5	52740300	47
Dec-95	53.125	48.5	52.875	45182000	47.825
Jan-96	54.625	46.875	52.625	53043600	48.925
Feb-96	54	49.125	51.25	61693900	49.8
Mar-96	54.75	50.5	53.25	47344600	51.7
Apr-96	58.125	53.875	54.25	47471600	52.85
May-96	57	52.75	55.125	47893400	53.3
Jun-96	56.875	51.5	52.375	34744000	53.25
Jul-96	54.5	45.75	48.75	43948200	52.75
Aug-96	53.125	48.625	49.625	36511500	52.025
Sep-96	50.625	46.875	48	47995400	50.775
Oct-96	55.5	47.75	53.625	45641500	50.475
Nov-96	58.5	53.5	57.625	45871600	51.525
Dec-96	59.375	53.5	55.75	44102000	52.925
Jan-97	63.75	55.75	59	77910300	54.8
Feb-97	59.875	56.125	57.875	61738100	56.775
Mar-97	59.25	55	55.375	50447800	57.125
Apr-97	58.25	52.25	57.875	36516000	57.175
May-97	59.875	55	57.375	48763700	57.5
Jun-97	58.125	55.063	55.75	39160800	56.85
Jul-97	62.5	53.875	61.875	64940100	57.65
Aug-97	66.875	58.813	62.75	56379500	59.125
Sep-97	69.75	63.125	66.938	52698800	60.9376
Oct-97	72.438	62	64.188	60189200	62.3002
Nov-97	67.5	60	60.938	46204800	63.3378
Dec-97	65.5	58.313	60.75	44062000	63.1128
Jan-98	61.563	55.063	57.938	49924000	62.1504
Feb-98	69.688	59.125	68.938	46419400	62.5504
Mar-98	74.25	67.313	67.75	68273100	63.2628
Apr-98	71.938	66.125	67.375	53346900	64.5502
May-98	76.688	66.75	71.875	54079700	66.7752
Jun-98	75.938	66.375	66.813	55856800	68.5502
Jul-98	74.75	67.188	72.313	61449200	69.2252
Aug-98	73.5	57.75	58.125	58845500	67.3002
Sep-98	59.938	54.438	54.875	48493600	64.8002
Oct-98	63.438	47.063	63.188	52632900	63.0628
Nov-98	74.938	63.438	69.875	42930300	63.6752
Dec-98	74.563	65.5	71.563	45566500	63.5252
Jan-99	93.563	69.188	89.75	73382900	69.8502
Feb-99	93.875	82.313	82.563	48873200	75.3878
Mar-99	91.438	81.75	87	52902500	80.1502
Apr-99	92.688	84.438	89.063	53175000	83.9878
May-99	94.875	68.875	69	63380300	83.4752
Jun-99	71.375	61.063	66	57150800	78.7252
Jul-99	72.438	60.375	61.125	45773700	74.4376
Aug-99	67.438	59.75	66.25	43043500	70.2876
Sep-99	67.375	61.063	62.938	38208100	65.0626
Oct-99	71.813	60.688	70.438	46899800	65.3502
Nov-99	75.688	67.563	73.797	51678100	66.9096
Dec-99	79.063	69.75	72.688	54349200	69.2222
Jan-00	85.75	70.75	80.563	76100100	72.0848
Feb-00	87.125	71.563	76.063	87207700	74.7098
Mar-00	88.125	73.875	82.813	87666200	77.1848
Apr-00	94.625	79.25	93.625	112430200	81.1504
May-00	94.063	69.313	70.625	274771500	80.7378
Jun-00	71	57.25	58.063	120348100	76.2378
Jul-00	63.375	56.938	56.938	44082000	72.4128
*

1

39.9
40.725
40.325
38.45
36.625
34.275
32.4
33.025
34.05
35.425
37.15
38.725
40.075
42.325
44.175
44.35
45.85
47.5
48.775
51.65
54.95
56.2
57
56.775
54.575
53.2
52.475
50.5
47.65
45.225
43.375
41.1
40.25
41.15
42.55
43.725
45.325
46.55
47.175
47.525
46.675
47
47.825
48.925
49.8
51.7
52.85
53.3
53.25
52.75
52.025
50.775
50.475
51.525
52.925
54.8
56.775
57.125
57.175
57.5
56.85
57.65
59.125
60.9376
62.3002
63.3378
63.1128
62.1504
62.5504
63.2628
64.5502
66.7752
68.5502
69.2252
67.3002
64.8002
63.0628
63.6752
63.5252
69.8502
75.3878
80.1502
83.9878
83.4752
78.7252
74.4376
70.2876
65.0626
65.3502
66.9096
69.2222
72.0848
74.7098
77.1848
81.1504
80.7378
76.2378
72.4128
