*
General Electric Company (GE)					
Monthly prices (Aug 1992 to Jul 1999)					
DATE	HIGH	LOW	CLOSE	VOLUME	
Feb-92	6.729333333	6.239666667	6.552	94056000	
Mar-92	6.656333333	6.302	6.312666667	87190800	
Apr-92	6.604333333	6.062666667	6.385333333	110329600	
May-92	6.635333333	6.260333333	6.364666667	79414800	
Jun-92	6.614666667	6.229333333	6.479333333	77091200	6.4188
Jul-92	6.562666667	6.229333333	6.375	83675600	6.3834
Aug-92	6.406333333	6.083333333	6.166666667	75404800	6.3542
Sep-92	6.646	6.125	6.521	85913200	6.381333333
Oct-92	6.541666667	6.093666667	6.396	79940800	6.3876
Nov-92	6.979333333	6.406333333	6.937666667	85837200	6.479266667
Dec-92	7.291666667	6.781333333	7.125	85949200	6.629266667
Jan-93	7.271	6.875	7.177	84892000	6.831333333
Feb-93	7.312666667	6.739666667	7.010333333	93352800	6.9292
Mar-93	7.583333333	6.937666667	7.427	100769200	7.1354
Apr-93	8	7.354333333	7.552	97331600	7.258266667
May-93	7.927	7.396	7.729333333	87512400	7.379133333
Jun-93	8.031333333	7.729333333	7.979333333	88686800	7.5396
Jul-93	8.406333333	7.875	8.208333333	88758800	7.7792
Aug-93	8.354333333	8	8.187666667	70580800	7.931333333
Sep-93	8.229333333	7.875	7.989666667	79911600	8.018866667
Oct-93	8.239666667	7.896	8.083333333	64790400	8.089666667
Nov-93	8.312666667	7.729333333	8.198	83989600	8.1334
Dec-93	8.916666667	8.146	8.739666667	100312400	8.239666667
Jan-94	9.125	8.552	8.979333333	103394400	8.398
Feb-94	9.146	8.718666667	8.781333333	76675200	8.556333333
Mar-94	8.875	8.052	8.333333333	107967600	8.606333333
Apr-94	8.302	7.833333333	7.937666667	102828000	8.554266667
May-94	8.312666667	7.718666667	8.291666667	98922800	8.464666667
Jun-94	8.396	7.5	7.771	111550200	8.223
Jul-94	8.437666667	7.708333333	8.396	71999800	8.145933333
Aug-94	8.541666667	7.75	8.291666667	110382400	8.1376
Sep-94	8.562666667	8.021	8.021	77188600	8.154266667
Oct-94	8.5	7.771	8.146	104961200	8.125133333
Nov-94	8.312666667	7.562666667	7.666666667	82542400	8.104266667
Dec-94	8.646	7.562666667	8.5	99503200	8.125066667
Jan-95	8.833333333	8.312666667	8.583333333	79677000	8.1834
Feb-95	9.333333333	8.458333333	9.125	81436400	8.4042
Mar-95	9.229333333	8.666666667	9	90876600	8.575
Apr-95	9.479333333	8.896	9.333333333	71279000	8.908333333
May-95	9.875	9.291666667	9.666666667	103546400	9.141666667
Jun-95	9.729333333	9.25	9.396	96483400	9.3042
Jul-95	10.08333333	9.396	9.833333333	86820600	9.445866667
Aug-95	9.916666667	9.479333333	9.812666667	73278800	9.6084
Sep-95	10.771	9.729333333	10.625	89506200	9.866733333
Oct-95	10.875	10.146	10.54166667	81894600	10.04173333
Nov-95	11.35433333	10.29166667	11.18766667	79194000	10.40006667
Dec-95	12.18766667	11.25	12	95907000	10.8334
Jan-96	12.79166667	11.58333333	12.79166667	103134800	11.4292
Feb-96	13.41666667	12.56266667	12.58333333	98200000	11.82086667
Mar-96	13.25	12.271	12.97933333	96207000	12.3084
Apr-96	13.43766667	12.35433333	12.875	96760400	12.64586667
May-96	14.271	12.29166667	13.79166667	108126800	13.0042
Jun-96	14.68766667	13.646	14.45833333	100142000	13.33753333
Jul-96	14.646	12.97933333	13.70833333	100470400	13.56253333
Aug-96	14.5	13.68766667	13.85433333	75426200	13.73753333
Sep-96	15.33333333	13.625	15.16666667	89819800	14.19586667
Oct-96	16.25	15.08333333	16.125	80997600	14.66253333
Nov-96	17.68766667	16.04166667	17.33333333	90669600	15.23753333
Dec-96	17.47933333	15.79166667	16.47933333	136311000	15.79173333
Jan-97	17.97933333	15.97933333	17.25	139733600	16.47086667
Feb-97	18.06266667	17	17.146	96665200	16.86673333
Mar-97	17.875	16.375	16.54166667	103824200	16.95006667
Apr-97	18.70833333	16.18766667	18.5	122925800	17.1834
May-97	21.08333333	18.18766667	20.125	122051400	17.91253333
Jun-97	22.75	19.95833333	21.66666667	88094800	18.79586667
Jul-97	24.875	21.83333333	23.375	98405200	20.04166667
Aug-97	23.521	20.43766667	20.85433333	121552700	20.9042
Sep-97	23.95833333	21.16666667	22.68766667	99730300	21.74173333
Oct-97	24	19.66666667	21.54166667	120393900	22.02506667
Nov-97	24.91666667	21.896	24.625	86626100	22.61673333
Dec-97	25.521	23.43766667	24.45833333	86387100	22.8334
Jan-98	25.95833333	23.41666667	25.83333333	94292900	23.8292
Feb-98	26.31266667	25.35433333	25.91666667	74433100	24.475
Mar-98	29.20833333	25.08333333	28.72933333	89315000	25.91253333
Apr-98	29.81266667	26.896	28.396	85279100	26.66673333
May-98	28.75	27	27.79166667	75856600	27.3334
Jun-98	30.66666667	26.95833333	30.29166667	92441400	28.22506667
Jul-98	32.29166667	29.35433333	29.81266667	104422800	29.00426667
Aug-98	30.646	26.66666667	26.66666667	114399600	28.59173334
Sep-98	28.31266667	24.20833333	26.521	167125700	28.21673334
Oct-98	29.646	23	29.16666667	168826200	28.49173334
Nov-98	31.54166667	28.70833333	30.125	82323500	28.4584
Dec-98	34.646	28.72933333	34	97461300	29.29586667
Jan-99	35	31.35433333	34.95833333	98308900	30.9542
Feb-99	34.97933333	31.91666667	33.43766667	91518400	32.33753333
Mar-99	38.06266667	32.521	36.875	122005200	33.8792
Apr-99	39.146	33.5	35.125	115077600	34.8792
May-99	37.25	33.41666667	33.896	105414200	34.8584
Jun-99	37.66666667	33.271	37.66666667	98100700	35.40006667
Jul-99	40	36.22933333	36.33333333	93968500	35.9792
Aug-99	39.896	34.18766667	37.43766667	91286800	36.09173333
Sep-99	40.83333333	37.125	39.521	98967100	36.97093333
Oct-99	45.43766667	38.20833333	45.16666667	123758000	39.22506667
Nov-99	47.10433333	42.72933333	43.375	92748100	40.36673333
Dec-99	53.16666667	43.35433333	51.58333333	130042100	43.41673333
Jan-00	51.646	44.35433333	44.66666667	140256100	44.86253333
Feb-00	47.70833333	41.646	44.125	148506000	45.78333333
Mar-00	54.958	42.083	51.875	562695000	47.125
Apr-00	55.979	47.688	52.417	403731600	48.9334
May-00	55.188	48.75	52.625	301276900	49.14173333
Jun-00	54	47.938	53	263789300	50.8084
Jul-00	54.75	49.5	51.688	246072900	52.321
*

1

6.4188
6.3834
6.3542
6.381333333
6.3876
6.479266667
6.629266667
6.831333333
6.9292
7.1354
7.258266667
7.379133333
7.5396
7.7792
7.931333333
8.018866667
8.089666667
8.1334
8.239666667
8.398
8.556333333
8.606333333
8.554266667
8.464666667
8.223
8.145933333
8.1376
8.154266667
8.125133333
8.104266667
8.125066667
8.1834
8.4042
8.575
8.908333333
9.141666667
9.3042
9.445866667
9.6084
9.866733333
10.04173333
10.40006667
10.8334
11.4292
11.82086667
12.3084
12.64586667
13.0042
13.33753333
13.56253333
13.73753333
14.19586667
14.66253333
15.23753333
15.79173333
16.47086667
16.86673333
16.95006667
17.1834
17.91253333
18.79586667
20.04166667
20.9042
21.74173333
22.02506667
22.61673333
22.8334
23.8292
24.475
25.91253333
26.66673333
27.3334
28.22506667
29.00426667
28.59173334
28.21673334
28.49173334
28.4584
29.29586667
30.9542
32.33753333
33.8792
34.8792
34.8584
35.40006667
35.9792
36.09173333
36.97093333
39.22506667
40.36673333
43.41673333
44.86253333
45.78333333
47.125
48.9334
49.14173333
50.8084
52.321
