*
Eastman Kodak Company (EK)					
Monthly prices (Aug 1992 to Jul 1999)					
DATE	HIGH	LOW	CLOSE	VOLUME	
Feb-92	50.75	43.375	44.625	23106000	
Mar-92	45.125	39.75	40.625	22516700	
Apr-92	41.5	37.75	39.625	21398000	
May-92	41.75	38.75	39.875	16286200	
Jun-92	40.875	38.75	40.125	13921100	40.975
Jul-92	44.625	39.875	43.5	18722200	40.75
Aug-92	45.5	42.625	44.25	19257100	41.475
Sep-92	45.75	43.25	44.5	15069300	42.45
Oct-92	45.25	40.5	40.875	14251600	42.65
Nov-92	42.875	40	41.875	14826900	43
Dec-92	42.25	39.875	40.5	19075800	42.4
Jan-93	50.875	40.25	49.875	51480400	43.525
Feb-93	54.25	48.75	53.625	32969500	45.35
Mar-93	56.75	52.125	54.25	26521500	48.025
Apr-93	56.375	44	48.75	43040400	49.4
May-93	53.125	48.75	51.75	23954400	51.65
Jun-93	54.25	49.875	50	23098700	51.675
Jul-93	54	49.875	53.625	17293800	51.675
Aug-93	62.125	53.75	61	45824700	53.025
Sep-93	62.75	56.875	59.375	34053500	55.15
Oct-93	65	56.375	62.875	30041800	57.375
Nov-93	63.625	59.75	60.875	22684500	59.55
Dec-93	64.125	54	56.25	39136400	60.075
Jan-94	56.375	41.875	44.125	35161800	56.7
Feb-94	44.875	41	43	25086400	53.425
Mar-94	45.5	42.5	44.375	34010900	49.725
Apr-94	44.375	40.688	41.5	18768000	45.85
May-94	47.297	41.625	46.875	24172800	43.975
Jun-94	49.125	46	48.125	21164800	44.775
Jul-94	49.75	47.5	48.375	16170100	45.85
Aug-94	50.875	47.125	49.75	18651700	46.925
Sep-94	54.125	49.375	51.75	22666000	48.975
Oct-94	52.25	46	48.125	21540100	49.225
Nov-94	49.375	44.875	45.5	19757400	48.7
Dec-94	48.25	44.25	47.75	14277200	48.575
Jan-95	49.875	47.125	49	17977900	48.425
Feb-95	51.25	47.5	51	21105600	48.275
Mar-95	54.625	50.125	53.25	20356000	49.3
Apr-95	59	51.375	57.5	20303300	51.7
May-95	61.75	56.25	60.375	25825000	54.225
Jun-95	63.375	59.625	60.625	16745800	56.55
Jul-95	64.5	56	57.625	25838300	57.875
Aug-95	61	56.75	57.75	17603900	58.775
Sep-95	63.125	56.875	59.25	21558300	59.125
Oct-95	64	55.625	62.625	23758500	59.575
Nov-95	70.375	62.125	68.25	21839800	61.1
Dec-95	70.375	65.375	67	15321500	62.975
Jan-96	73.625	65.125	73.375	26701300	66.1
Feb-96	77.875	70.5	71.5	23341300	68.55
Mar-96	76.125	70.875	71	15369300	70.225
Apr-96	77.375	68.625	76.5	17896000	71.875
May-96	78.25	72.75	74.375	18208200	73.35
Jun-96	80.125	73.5	77.75	16443100	74.225
Jul-96	78	67	74.625	26030300	74.85
Aug-96	78.375	71.625	72.5	13200200	75.15
Sep-96	81	71.125	78.5	19784400	75.55
Oct-96	80.625	75	79.625	19422600	76.6
Nov-96	85	78.625	81.125	14361800	77.275
Dec-96	83.5	78.125	80.25	15751100	78.4
Jan-97	89.375	78.25	86.75	21362300	81.25
Feb-97	94.75	86	89.75	17095200	83.5
Mar-97	93	75.875	76	36967700	82.775
Apr-97	84.375	73.125	83.125	26808400	83.175
May-97	84.875	78.625	82.875	21560300	83.7
Jun-97	85.125	75.875	76.75	32453100	81.7
Jul-97	81.25	65	67	70800100	77.15
Aug-97	69	61.688	65.375	40603200	75.025
Sep-97	70.063	55.75	64.938	63475100	71.3876
Oct-97	66.438	56.625	59.875	32920000	66.7876
Nov-97	67	58.125	60.625	33061800	63.5626
Dec-97	61.75	53.313	60.563	40711800	62.2752
Jan-98	66.188	57.938	65.25	41751000	62.2502
Feb-98	67.813	63.063	65.625	22407500	62.3876
Mar-98	67.75	60	64.875	31147500	63.3876
Apr-98	73.938	62.75	72.188	36316900	65.7002
May-98	76.188	68.313	71.375	21869300	67.8626
Jun-98	73.5	66	73.063	26463800	69.4252
Jul-98	88.938	72.75	83.875	39507400	73.0752
Aug-98	87.813	78.125	78.125	27940400	75.7252
Sep-98	85.938	75.563	76.875	32281100	76.6626
Oct-98	85.313	70	77.5	39690800	77.8876
Nov-98	80.188	71.875	72.625	22793900	77.8
Dec-98	74.5	70.125	72	23000000	75.425
Jan-99	80.375	62.313	65.375	46561100	72.875
Feb-99	70.75	63.063	66.188	26703500	70.7376
Mar-99	68.438	63.25	63.875	26862300	68.0126
Apr-99	78.25	60.813	74.75	35865000	68.4376
May-99	79.813	67.125	67.625	26052300	67.5626
Jun-99	72	65.5	67.75	28277600	68.0376
Jul-99	75	68.25	69.125	21496900	68.625
Aug-99	76.5	69.25	73.438	18489600	70.5376
Sep-99	78.281	70.5	75.625	24290800	70.7126
Oct-99	77.5	67.063	68.938	22277600	70.9752
Nov-99	71.188	61.875	61.875	22156600	69.8002
Dec-99	67.813	56.625	66.25	36630000	69.2252
Jan-00	67.5	59.063	61.875	31542700	66.9126
Feb-00	64.813	56.313	57.313	32832500	63.2502
Mar-00	61.875	53.313	54.313	38731700	60.3252
Apr-00	63.625	54.188	56.375	38073500	59.2252
May-00	61.688	53.188	59.75	34146200	57.9252
Jun-00	62.313	56.25	59.5	30766900	57.4502
Jul-00	62.25	54.5	54.875	24808900	56.9626
*

1

40.975
40.75
41.475
42.45
42.65
43
42.4
43.525
45.35
48.025
49.4
51.65
51.675
51.675
53.025
55.15
57.375
59.55
60.075
56.7
53.425
49.725
45.85
43.975
44.775
45.85
46.925
48.975
49.225
48.7
48.575
48.425
48.275
49.3
51.7
54.225
56.55
57.875
58.775
59.125
59.575
61.1
62.975
66.1
68.55
70.225
71.875
73.35
74.225
74.85
75.15
75.55
76.6
77.275
78.4
81.25
83.5
82.775
83.175
83.7
81.7
77.15
75.025
71.3876
66.7876
63.5626
62.2752
62.2502
62.3876
63.3876
65.7002
67.8626
69.4252
73.0752
75.7252
76.6626
77.8876
77.8
75.425
72.875
70.7376
68.0126
68.4376
67.5626
68.0376
68.625
70.5376
70.7126
70.9752
69.8002
69.2252
66.9126
63.2502
60.3252
59.2252
57.9252
57.4502
56.9626
