*
Caterpillar Inc. (CAT)					
Monthly prices (Aug 1992 to Jul 1999)					
DATE	HIGH	LOW	CLOSE	VOLUME	
Feb-92	13.188	11.656	12.219	28927200	
Mar-92	12.969	11.75	12.5	20464000	
Apr-92	14.313	11.781	14.031	35705200	
May-92	15.188	13.375	15.094	26932000	
Jun-92	15.531	12.625	13.438	30563600	13.4564
Jul-92	14.031	12.313	13.813	25504800	13.7752
Aug-92	13.813	11.656	12.063	24900000	13.6878
Sep-92	13.375	11.906	13.031	26024800	13.4878
Oct-92	13.438	12	13.063	31500000	13.0816
Nov-92	14.188	12.906	14.188	20262400	13.2316
Dec-92	14.219	13.156	13.406	18542800	13.1502
Jan-93	14.406	13.469	14.031	21940400	13.5438
Feb-93	14.875	13.813	14.5	22384000	13.8376
Mar-93	15.156	14.219	14.781	26110000	14.1812
Apr-93	17.344	14.406	17.313	42100400	14.8062
May-93	18.25	16.719	17.906	37775200	15.7062
Jun-93	19.563	17.844	18.719	44828000	16.6438
Jul-93	20.063	18.188	19.219	32179200	17.5876
Aug-93	20.813	19.156	20.563	26897200	18.744
Sep-93	20.563	18.75	19.75	23178400	19.2314
Oct-93	22.938	19.75	22.875	34494000	20.2252
Nov-93	23.281	20.688	21.313	42079200	20.744
Dec-93	22.688	20.938	22.25	25904800	21.3502
Jan-94	26.313	22.188	26.031	40835600	22.4438
Feb-94	28.031	25.594	27.094	43182000	23.9126
Mar-94	30.375	26.5	28.094	53278800	24.9564
Apr-94	30.313	24.938	27.469	48868800	26.1876
May-94	28.344	26.188	26.719	40702400	27.0814
Jun-94	27.688	25	25	37080400	26.8752
Jul-94	27.781	25	27.094	25793600	26.8752
Aug-94	29.125	25.719	28.844	37621600	27.0252
Sep-94	28.938	26.375	27.063	31332800	26.944
Oct-94	30	26.188	29.875	33567400	27.5752
Nov-94	29.875	25.688	27.063	36472200	27.9878
Dec-94	27.688	25.313	27.563	27638000	28.0816
Jan-95	29.438	25.688	25.688	42328800	27.4504
Feb-95	27.188	25.375	25.813	29536400	27.2004
Mar-95	28.688	24.125	27.75	55230000	26.7754
Apr-95	29.25	27.5	29.25	30348800	27.2128
May-95	31.938	27.625	30.125	46126600	27.7252
Jun-95	32.625	29.438	32.125	34583400	29.0126
Jul-95	37.625	32.063	35.188	30591000	30.8876
Aug-95	35.125	31.125	33.563	33124800	32.0502
Sep-95	35	28.063	28.438	39413800	31.8878
Oct-95	28.5	25.375	28.375	44860400	31.5378
Nov-95	31.188	27.563	30.688	30121400	31.2504
Dec-95	31.563	28.625	29.375	24234800	30.0878
Jan-96	32.438	27	32.188	53425200	29.8128
Feb-96	36	30.813	33.375	34918400	30.8002
Mar-96	36.938	32.75	34	31660600	31.9252
Apr-96	35.938	31.813	32.063	28837800	32.2002
May-96	34.813	31	32.813	33062600	32.8878
Jun-96	34.875	32.063	33.875	24273400	33.2252
Jul-96	35.438	31.375	32.938	34810800	33.1378
Aug-96	36.063	32.875	34.438	21367600	33.2254
Sep-96	37.938	33.75	37.688	20502400	34.3504
Oct-96	38.75	34.125	34.313	35691200	34.6504
Nov-96	40.5	34.438	39.563	32732400	35.788
Dec-96	39.813	36.75	37.625	24597400	36.7254
Jan-97	39.875	36.25	38.813	37642200	37.6004
Feb-97	41.688	38.125	39.125	21120600	37.8878
Mar-97	41.875	38.875	40.125	18615000	39.0502
Apr-97	45.438	38.188	44.5	23961400	40.0376
May-97	49.875	44.375	48.813	28820000	42.2752
Jun-97	54.688	48.375	53.688	28817400	45.2502
Jul-97	59.938	52.25	56	34145900	48.6252
Aug-97	61.625	57.125	58.063	24773200	52.2128
Sep-97	59.938	53	53.938	25977300	54.1004
Oct-97	60.938	49.75	51.25	31133900	54.5878
Nov-97	55	44	47.938	43960400	53.4378
Dec-97	53	45.875	48.5	32528000	51.9378
Jan-98	49.875	44.5	48	36038700	49.9252
Feb-98	55.188	48.75	54.563	24494000	50.0502
Mar-98	59.25	51	55.063	30466600	50.8128
Apr-98	58.25	53	56.938	27804000	52.6128
May-98	60.75	54.875	54.938	16658300	53.9004
Jun-98	56.813	51.063	52.906	29635500	54.8816
Jul-98	56.375	47.938	48.5	38262500	53.669
Aug-98	50.688	41.938	42	29634100	51.0564
Sep-98	49.5	39.063	44.5	44826900	48.5688
Oct-98	48.938	41.938	44.938	40094200	46.5688
Nov-98	50.25	45.063	49.438	31919900	45.8752
Dec-98	52.188	41.125	46	39567900	45.3752
Jan-99	53	43.063	43.313	39421400	45.6378
Feb-99	48.5	42	45.563	27365000	45.8504
Mar-99	50.875	43.875	45.938	38374400	46.0504
Apr-99	66.375	46.313	64.375	57083400	49.0378
May-99	66.438	54.5	54.875	26360100	50.8128
Jun-99	63.813	54.563	60	27404900	54.1502
Jul-99	62.875	57.5	58.625	28364800	56.7626
Aug-99	63.938	55.813	56.625	28227600	58.9
Sep-99	60.688	52.563	54.813	27843000	56.9876
Oct-99	58.875	51.563	55.313	30596400	57.0752
Nov-99	57.688	45.625	46.375	38734000	54.3502
Dec-99	49.188	43.125	47.063	38342900	52.0378
Jan-00	55.125	42.438	42.438	45311900	49.2004
Feb-00	44.75	34.875	35.063	48595000	45.2504
Mar-00	41.625	33.5	39.438	53528500	42.0754
Apr-00	44.875	37	39.438	42534300	40.688
May-00	41.75	37.563	38.25	28648600	38.9254
Jun-00	42.5	33.813	33.875	34269600	37.2128
Jul-00	38.563	33.938	34.063	35812600	37.0128
*

1

13.4564
13.7752
13.6878
13.4878
13.0816
13.2316
13.1502
13.5438
13.8376
14.1812
14.8062
15.7062
16.6438
17.5876
18.744
19.2314
20.2252
20.744
21.3502
22.4438
23.9126
24.9564
26.1876
27.0814
26.8752
26.8752
27.0252
26.944
27.5752
27.9878
28.0816
27.4504
27.2004
26.7754
27.2128
27.7252
29.0126
30.8876
32.0502
31.8878
31.5378
31.2504
30.0878
29.8128
30.8002
31.9252
32.2002
32.8878
33.2252
33.1378
33.2254
34.3504
34.6504
35.788
36.7254
37.6004
37.8878
39.0502
40.0376
42.2752
45.2502
48.6252
52.2128
54.1004
54.5878
53.4378
51.9378
49.9252
50.0502
50.8128
52.6128
53.9004
54.8816
53.669
51.0564
48.5688
46.5688
45.8752
45.3752
45.6378
45.8504
46.0504
49.0378
50.8128
54.1502
56.7626
58.9
56.9876
57.0752
54.3502
52.0378
49.2004
45.2504
42.0754
40.688
38.9254
37.2128
37.0128
