*
Format
	 Section 1: Remark section.
	 Section 2: Data section:
		 Output File Name
		 Precision
		 Trend
		 Batch Run Code
		 Number of Files
		 file1.txt
		 fileN.txt
		 ...
		 fileN.txt
*

	example2b.txt
	10
	5
	604
	30
		d:\Liu\abm2_8\code\dj30\aa.txt
		d:\Liu\abm2_8\code\dj30\axp.txt
		d:\Liu\abm2_8\code\dj30\ba.txt
		d:\Liu\abm2_8\code\dj30\c.txt
		d:\Liu\abm2_8\code\dj30\cat.txt
		d:\Liu\abm2_8\code\dj30\dd.txt
		d:\Liu\abm2_8\code\dj30\dis.txt
		d:\Liu\abm2_8\code\dj30\ek.txt
		d:\Liu\abm2_8\code\dj30\ge.txt
		d:\Liu\abm2_8\code\dj30\gm.txt
		d:\Liu\abm2_8\code\dj30\hd.txt
		d:\Liu\abm2_8\code\dj30\hon.txt
		d:\Liu\abm2_8\code\dj30\hwp.txt
		d:\Liu\abm2_8\code\dj30\ibm.txt
		d:\Liu\abm2_8\code\dj30\intc.txt
		d:\Liu\abm2_8\code\dj30\ip.txt
		d:\Liu\abm2_8\code\dj30\jnj.txt
		d:\Liu\abm2_8\code\dj30\jpm.txt
		d:\Liu\abm2_8\code\dj30\ko.txt
		d:\Liu\abm2_8\code\dj30\mcd.txt
		d:\Liu\abm2_8\code\dj30\mmm.txt
		d:\Liu\abm2_8\code\dj30\mo.txt
		d:\Liu\abm2_8\code\dj30\mrk.txt
		d:\Liu\abm2_8\code\dj30\msft.txt
		d:\Liu\abm2_8\code\dj30\pg.txt
		d:\Liu\abm2_8\code\dj30\sbc.txt
		d:\Liu\abm2_8\code\dj30\t.txt
		d:\Liu\abm2_8\code\dj30\utx.txt
		d:\Liu\abm2_8\code\dj30\wmt.txt
		d:\Liu\abm2_8\code\dj30\xon.txt




 Batch Run Code, 4 digits:
	 Meaning of the last two digits:
	 Real
		 + Linear		1
		 - Linear 		2
		 0 Linear		3
		 + Exponential	4
		 - Exponential	5
		 0 Exponential	6
		 + Linear Enumerative		7
		 - Linear Enumerative		8
		 0 Linear Enumerative		9
	 Integer
		 + Linear		10
		 - Linear 		11
		 0 Linear		12
		 + Linear Enumerative		13
		 - Linear Enumerative		14
		 0 Linear Enumerative		15
	 AvgMax
		 + Real Linear		16
		 - Real Linear 	17
		 0 Real Linear		18
		 + Real Exponential	19
		 - Real Exponential	20
		 0 Real Exponential	21
		 + Integer Linear		22
		 - Integer Linear 	23
		 0 Integer Linear		24
		 + Integer Enumerative		25
		 - Integer Enumerative		26
		 0 Integer Enumerative		27

	 Meaning of the first two digits: mutiple prediction
	 3-Average
		 + Real Linear		301
		 - Real Linear 	302
		 0 Real Linear		303
		 + Real Exponential	304
		 - Real Exponential	305
		 0 Real Exponential	306
		 + Integer Linear		310
		 - Integer Linear 	311
		 0 Integer Linear		312
	 10-Average
		 + Real Linear		1001
		 - Real Linear 	1002
		 0 Real Linear		1003
		 + Real Exponential	1004
		 - Real Exponential	1005
		 0 Real Exponential	1006
		 + Integer Linear		1010
		 - Integer Linear 	1011
		 0 Integer Linear		1012
