*			
Purpose: To predict next month Intel.

Data set:
5-month moving average of 
Microsoft    SP 500	
Nov-91 through Sep-98
Intel    SP 500	
Feb-98 through Sep-98


Next 5-month moving average of Intel    SP 500:
10/98         80.9378	1065.494

*			
2	



9.5126	403.496
9.7294	411.442
9.8918	411.094
9.6376	410.966
9.398	413.268
9.2856	415.336
9.4606	415.906
9.6628	416.572
10.241	421.214
10.5566	423.514
10.8566	428.464
10.9284	433.58
11.0222	440.178
10.8316	441.946
11.0128	444.842
11.0502	447.192
10.8158	448.142
10.3814	450.52
10.3064	454.268
9.994	457.796
9.794	460.048
9.9596	463.712
10.2096	467.322
10.2096	468.964
10.3252	464.552
10.6378	462.376
11.3098	460.386
11.7628	452.918
12.2752	451.142
13.0626	457.086
13.5562	459.446
14.0186	462.616
14.5812	464.5
15.0624	464.702
15.125	463.688
15.4688	468.624
15.875	474.296
16.8188	486.5
17.997	501.326
19.547	516.192
20.922	531.126
21.9908	543.36
22.4282	557.3
23.1938	566.92
23.0312	579.044
22.8938	589.818
22.8938	604.646
23.3032	615.85
23.4594	628.65
24.7658	638.41
26.3158	649.048
27.697	655.97
28.6564	655.874
29.6252	657.172
30.5564	663.804
31.4814	671.034
33.319	688.312
35.6878	708.47
39.7628	735.304
42.919	756.002
45.2252	766.372
49.5314	775.236
53.6688	796.744
56.1064	816.54
60.494	849.238
64.544	877.708
65.6252	906.896
66.2252	920.164
67.7376	934.216
66.525	937.44
68.225	953.602
71.9438	974.014
76.8438	1011.44
80.7188	1042.71
84.7564	1066.788
91.5126	1097.5
96.5502	1111.766
97.8378	1082.872
101.8254	1063.924



79.1126	974.014
79.3252	1011.44
79.9628	1042.71
80.2004	1066.788
78.8254	1097.5
77.7754	1111.766
76.4004	1082.872
77.3878	1063.924
