*
Purpose: To predict next month Intel.

Data set:
5-month moving average of 
Intel   SP 500	 Microsoft
Nov-91 through Sep-98

Next 5-month moving averages of  Intel   SP 500	 Microsoft:
10/98        80.9378	1065.494	106.0378

*
3

6.7156	403.496	9.5126
7.0282	411.442	9.7294
7.0532	411.094	9.8918
6.9814	410.966	9.6376
6.8876	413.268	9.398
6.9564	415.336	9.2856
7.2626	415.906	9.4606
7.7002	416.572	9.6628
8.0628	421.214	10.241
8.744	423.514	10.5566
9.9628	428.464	10.8566
11.2316	433.58	10.9284
12.419	440.178	11.0222
13.0096	441.946	10.8316
13.6064	444.842	11.0128
13.6876	447.192	11.0502
13.3876	448.142	10.8158
13.7252	450.52	10.3814
14.8846	454.268	10.3064
15.2754	457.796	9.994
15.6004	460.048	9.794
16.0878	463.712	9.9596
16.1378	467.322	10.2096
16.0378	468.964	10.2096
16.2502	464.552	10.3252
16.2252	462.376	10.6378
16.2502	460.386	11.3098
15.9126	452.918	11.7628
15.4376	451.142	12.2752
15.3502	457.086	13.0626
15.3752	459.446	13.5562
15.3564	462.616	14.0186
15.5876	464.5	14.5812
15.8188	464.702	15.0624
16	463.688	15.125
16.9126	468.624	15.4688
18.0502	474.296	15.875
20.0128	486.5	16.8188
22.4316	501.326	17.997
25.294	516.192	19.547
27.8064	531.126	20.922
29.7002	543.36	21.9908
30.594	557.3	22.4282
31.969	566.92	23.1938
31.7254	579.044	23.0312
30.9004	589.818	22.8938
30.2862	604.646	22.8938
30.1548	615.85	23.3032
28.8548	628.65	23.4594
29.5422	638.41	24.7658
31.4172	649.048	26.3158
33.2376	655.97	27.697
34.869	655.874	28.6564
37.1626	657.172	29.6252
39.9314	663.804	30.5564
43.369	671.034	31.4814
48.7128	688.312	33.319
54.294	708.47	35.6878
62.5378	735.304	39.7628
67.1816	756.002	42.919
70.1066	766.372	45.2252
72.7316	775.236	49.5314
74.7878	796.744	53.6688
72.744	816.54	56.1064
76.919	849.238	60.494
81.4314	877.708	64.544
84.5814	906.896	65.6252
84.8314	920.164	66.2252
86.1752	934.216	67.7376
81.8626	937.44	66.525
79.6376	953.602	68.225
79.1126	974.014	71.9438
79.3252	1011.44	76.8438
79.9628	1042.71	80.7188
80.2004	1066.788	84.7564
78.8254	1097.5	91.5126
77.7754	1111.766	96.5502
76.4004	1082.872	97.8378
77.3878	1063.924	101.8254

